Timeline for Computing chern classes for products of varieties
Current License: CC BY-SA 3.0
8 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 10, 2012 at 14:01 | vote | accept | Michael Kissner | ||
May 31, 2012 at 12:20 | answer | added | Tony Pantev | timeline score: 4 | |
May 30, 2012 at 20:45 | history | edited | Michael Kissner | CC BY-SA 3.0 |
deleted 12 characters in body; edited title
|
May 30, 2012 at 20:44 | answer | added | David E Speyer | timeline score: 2 | |
May 30, 2012 at 19:59 | comment | added | David E Speyer | I think you are confused about terminology. You say you are interested in a toric variety in $\mathbb{P}^2$ given by the Weierstrass $\wp$ map. The map $\wp$ parametrizes a cubic curve. This is a genus $1$ curve, not a toric variety. (It is, topologically, a torus.) Are you interested in are chern classes of tangent bundles to products of cubic curves? If so, the answer is very easy -- they're all zero. This is because the tangent bundle is a trivial bundle. If you do care about toric varieties after all, there are good answers, but I'm not sure they're what you want. | |
May 30, 2012 at 18:08 | answer | added | Will Sawin | timeline score: 3 | |
May 30, 2012 at 17:58 | history | edited | Michael Kissner | CC BY-SA 3.0 |
added 106 characters in body; added 2 characters in body
|
May 30, 2012 at 17:52 | history | asked | Michael Kissner | CC BY-SA 3.0 |