Timeline for Sum of trigonometric functions
Current License: CC BY-SA 3.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 6, 2011 at 21:18 | answer | added | Noam D. Elkies | timeline score: 6 | |
Oct 28, 2011 at 9:05 | comment | added | david | I need to show that the maximum occur at β=0,π or β=π/2 according as m is odd or even as observed by Noam D. Elkies | |
Oct 28, 2011 at 8:59 | history | edited | david | CC BY-SA 3.0 |
added 6 characters in body
|
Oct 28, 2011 at 8:52 | history | edited | david | CC BY-SA 3.0 |
added 2 characters in body
|
Oct 28, 2011 at 8:43 | history | edited | david | CC BY-SA 3.0 |
added 467 characters in body; added 2 characters in body
|
Oct 28, 2011 at 0:25 | answer | added | Noam D. Elkies | timeline score: 15 | |
Oct 27, 2011 at 22:09 | comment | added | Kevin O'Bryant | Would you need an upper or a lower bound on the maximum, or are you needing the $\beta$ where the max is achieved? | |
Oct 27, 2011 at 17:06 | comment | added | Thierry Zell | It appears non-trivial: I've played a bit with it in Mathematica and it could not simplify it. If there is an obvious (and even not-so-obvious) trick, Mathematica usually finds it. | |
Oct 27, 2011 at 15:43 | history | reopened |
user9072 Emil Jeřábek François G. Dorais |
||
Oct 27, 2011 at 15:25 | history | edited | david | CC BY-SA 3.0 |
added 270 characters in body
|
Oct 27, 2011 at 15:13 | comment | added | david | If instead of 1+2m we put 2m, then the sum becomes a constant function in \beta. I need to find the maximum of f(\beta). It seems that the maximum is in 0 or in \pi/2, but I cannot prove it. I need it for an open problem of Maz'ya. My email is [email protected] | |
Oct 27, 2011 at 14:48 | comment | added | Emil Jeřábek | Meta thread: tea.mathoverflow.net/discussion/1186/trigonometric-sum-question . | |
Oct 27, 2011 at 13:49 | comment | added | Emil Jeřábek | I admit I must have made the slip, too, since now I can’t see how to do it either. | |
Oct 27, 2011 at 5:53 | comment | added | David Roberts♦ | After Todd asked me, I had a try at this, and there is an easy slip one can make that turns this into a trivial sum. Having avoided this slip, there may be a trick that makes this easy, but I can't see it. @david - in what context did this sum arise? | |
Oct 26, 2011 at 21:30 | history | closed |
Andrés E. Caicedo Emil Jeřábek Will Jagy David Roberts♦ Gerry Myerson |
off topic | |
Oct 26, 2011 at 14:51 | history | asked | david | CC BY-SA 3.0 |