Timeline for Mathematical Advice for Interested Highschool Students
Current License: CC BY-SA 3.0
27 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 3 at 4:56 | review | Close votes | |||
Feb 11 at 3:09 | |||||
Nov 29, 2017 at 18:18 | review | Close votes | |||
Nov 29, 2017 at 23:40 | |||||
Oct 22, 2017 at 18:54 | review | Close votes | |||
Oct 23, 2017 at 9:07 | |||||
Mar 12, 2013 at 18:23 | answer | added | Alexandre Eremenko | timeline score: 5 | |
Mar 12, 2013 at 18:18 | answer | added | Blahblablah | timeline score: -1 | |
Mar 12, 2013 at 17:35 | comment | added | user9072 | @S. Caranhan: I think you misunderstood what I meant to say. But it is almost two years, so it might not be worth clarifying the matter. | |
Mar 12, 2013 at 0:41 | vote | accept | Eric Naslund | ||
Mar 12, 2013 at 0:41 | history | edited | Eric Naslund | CC BY-SA 3.0 |
deleted 61 characters in body
|
Jul 28, 2011 at 15:42 | history | edited | Eric Naslund | CC BY-SA 3.0 |
Deleted extraneous thoughts
|
Jul 28, 2011 at 8:50 | comment | added | S. Carnahan♦ | @quid: The second half of your sentence does not seem to logically follow from the first half. The second and third parts of the question seem to be especially ill-focused, and poorly-suited to MathOverflow's format. I think it would be best if they were removed. | |
Jul 27, 2011 at 12:01 | comment | added | Simon Lyons | To follow up on Steve's comment, projecteuler.net is a fantastic resource for challenging but non-technical programming problems related to mathematics. Get them coding in a user-friendly language like python, and point them to that site. | |
Jul 27, 2011 at 11:17 | answer | added | Neil Strickland | timeline score: 1 | |
Jul 27, 2011 at 3:38 | answer | added | Tom LaGatta | timeline score: 29 | |
Jul 27, 2011 at 2:24 | answer | added | Michael Hardy | timeline score: 0 | |
Jul 26, 2011 at 21:28 | comment | added | Gerhard Paseman | quid: I respectfully disagree, but will not now spend the energy to further the discussion. I wish the poster success in getting answers all the same. Gerhard "Ask Me About System Design" Paseman, 2011.07.26 | |
Jul 26, 2011 at 21:22 | answer | added | Noah Snyder | timeline score: 12 | |
Jul 26, 2011 at 20:35 | comment | added | user9072 | Gerhard, since the questioner is a regular math.SE user, I think his concious decision to ask this here rather than there should be accepeted. | |
Jul 26, 2011 at 20:33 | history | edited | Eric Naslund | CC BY-SA 3.0 |
added 85 characters in body
|
Jul 26, 2011 at 20:25 | history | edited | Eric Naslund | CC BY-SA 3.0 |
added 444 characters in body
|
Jul 26, 2011 at 19:43 | answer | added | Leonid Positselski | timeline score: 3 | |
Jul 26, 2011 at 19:31 | comment | added | Gerhard Paseman | This question would be more acceptable on math.stackexchange. Alternatively, if the question was about more accessible areas of research or how much time research mathematicians could devote to mentoring such students, that would be a somewhat better fit for MathOverflow. Gerhard "Ask Me About System Design" Paseman, 2011.07.26 | |
Jul 26, 2011 at 19:30 | comment | added | Qfwfq | @SteveHuntsman: it may not work for everybody: if a high school teacher had tried to make me learn to code algorithms, I think I would've never chosen to study maths at university level! | |
Jul 26, 2011 at 19:07 | comment | added | Joe Silverman | There are summer programs for high school students who love math, for example the PROMYS program at Boston University. | |
Jul 26, 2011 at 18:48 | history | made wiki | Post Made Community Wiki by Eric Naslund | ||
Jul 26, 2011 at 18:47 | answer | added | Robert K | timeline score: 0 | |
Jul 26, 2011 at 18:41 | comment | added | Steve Huntsman | Have them learn to code algorithms. If they already know how to code, great. If they don't, it'll be great for them to learn. Analysis of algorithms demands attention to detail and mathematical thinking without an emphasis on proofs that might be off-putting to a high schooler. | |
Jul 26, 2011 at 18:36 | history | asked | Eric Naslund | CC BY-SA 3.0 |