Timeline for What is Quantization ?
Current License: CC BY-SA 3.0
17 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 2 at 4:50 | comment | added | Joako | I found the following lecture very enlightening about what quantization means | |
Dec 26, 2020 at 16:15 | history | protected | CommunityBot | ||
May 26, 2013 at 18:38 | answer | added | Bazin | timeline score: 7 | |
May 26, 2013 at 16:43 | history | edited | Kristal Cantwell | CC BY-SA 3.0 |
spelling change
|
Feb 19, 2011 at 11:22 | answer | added | Kelly Davis | timeline score: 5 | |
Feb 19, 2011 at 5:36 | answer | added | Chris Gerig | timeline score: 6 | |
Nov 20, 2009 at 23:54 | vote | accept | Julio César Salazar García | ||
Nov 20, 2009 at 16:45 | answer | added | Aaron Bergman | timeline score: 16 | |
Nov 20, 2009 at 12:55 | answer | added | Steve Huntsman | timeline score: 4 | |
Nov 20, 2009 at 6:05 | answer | added | Noah Snyder | timeline score: 15 | |
Nov 20, 2009 at 4:43 | answer | added | Mariano Suárez-Álvarez | timeline score: 11 | |
Nov 20, 2009 at 4:10 | answer | added | Theo Johnson-Freyd | timeline score: 138 | |
Nov 20, 2009 at 2:35 | answer | added | Vectornaut | timeline score: 30 | |
Nov 20, 2009 at 2:09 | history | edited | Dave Penneys |
edited tags
|
|
Nov 20, 2009 at 2:00 | answer | added | Dave Penneys | timeline score: 10 | |
Nov 20, 2009 at 1:04 | answer | added | Kristal Cantwell | timeline score: 3 | |
Nov 20, 2009 at 0:35 | history | asked | Julio César Salazar García | CC BY-SA 2.5 |