Timeline for Alexandrov curvature of a compact length space
Current License: CC BY-SA 3.0
8 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 12, 2011 at 9:52 | vote | accept | Valerio Capraro | ||
Apr 13, 2011 at 0:16 | comment | added | Anton Petrunin | I would suggest to start with the last chapter in "Metric Geometry" of Burago--Burago--Ivanov. There is also an easy to read introduction to curvature bounded below written by Shiohama, but it is hard to find. – | |
Apr 13, 2011 at 0:03 | history | edited | Joseph O'Rourke | CC BY-SA 3.0 |
added 8 characters in body
|
Apr 12, 2011 at 19:33 | comment | added | Valerio Capraro | Many thanks, Anton, for the advice. I've actually founded the book on the web. I'm going to read that as soon as possible, since my research is just going towards the metric geometry. And I have to say that a love this kind of things! | |
Apr 12, 2011 at 18:10 | comment | added | Anton Petrunin | @Valerio, If Banach space has curvature $\ge 0$ or $\le 0$ then it is a Hilbert space. | |
Apr 12, 2011 at 17:43 | comment | added | Valerio Capraro | Thanks very much. So it is well possible that a Banach space has curvature strictly bigger than 0, for example $l_2^p$ with $p>2$, isn't it? I intuitively thought that Banach spaces were flat in any sense! | |
Apr 12, 2011 at 17:20 | history | edited | Joseph O'Rourke | CC BY-SA 3.0 |
edited body
|
Apr 12, 2011 at 17:07 | history | answered | Joseph O'Rourke | CC BY-SA 3.0 |