Timeline for What is interesting/useful about big Witt Vectors?
Current License: CC BY-SA 3.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 6 at 20:58 | comment | converted from answer | Robert Paster | Big Witt vectors are interesting and useful because they don’t require every element to have a value from the set {0,1,…,p-1}. Allowing wide variation in values of elements permits richer applications. | |
Sep 6 at 16:39 | answer | added | Z. M | timeline score: 1 | |
Jan 6, 2016 at 9:20 | history | edited | darij grinberg | CC BY-SA 3.0 |
added 18 characters in body
|
S Jan 6, 2016 at 8:23 | history | suggested | user 1 | CC BY-SA 3.0 |
format edited
|
Jan 6, 2016 at 7:56 | review | Suggested edits | |||
S Jan 6, 2016 at 8:23 | |||||
Jan 5, 2016 at 6:30 | comment | added | Douglas Lind | I once attended a lecture in Bonn by Faltings on Witt vectors. Since the motivation for them wasn't clear, at the end of the lecture, like an idiot, I raised my hand and asked "Where to Witt vectors come from?". His response was "From a paper of Witt". | |
Dec 30, 2009 at 10:39 | answer | added | Chandan Singh Dalawat | timeline score: 11 | |
Oct 17, 2009 at 17:37 | history | edited | David Zureick-Brown | CC BY-SA 2.5 |
added 87 characters in body
|
Oct 17, 2009 at 8:47 | answer | added | Greg Stevenson | timeline score: 8 | |
Oct 14, 2009 at 22:12 | answer | added | S. Carnahan♦ | timeline score: 15 | |
Oct 14, 2009 at 21:46 | history | asked | David Zureick-Brown | CC BY-SA 2.5 |