Timeline for Parametrization of the boundary of the Mandelbrot set
Current License: CC BY-SA 2.5
6 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 30, 2014 at 16:20 | comment | added | Adam | good link is : http://www.mrob.com/pub/muency/laurentseries.html | |
Dec 8, 2010 at 18:44 | comment | added | David Richter | Gerald: I think I found a good place online to read about this, at "mrob.com/pub/muency/laurentseries.html". Thanks for pointing me in the right direction. | |
Dec 8, 2010 at 18:44 | vote | accept | David Richter | ||
Dec 8, 2010 at 18:34 | comment | added | David Richter | Gerald: This looks pretty good. Is this the limit of those boundary curves? Can you give a reference for the recursive formula for the coefficients $b_n$? | |
Dec 8, 2010 at 18:00 | history | edited | Gerald Edgar | CC BY-SA 2.5 |
added 96 characters in body; deleted 10 characters in body
|
Dec 8, 2010 at 17:54 | history | answered | Gerald Edgar | CC BY-SA 2.5 |