Timeline for Does there exist such a probability distribution?
Current License: CC BY-SA 4.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 25 at 17:45 | comment | added | Iosif Pinelis | @AnthonyQuas : Thank you for your comment. | |
Oct 25 at 15:23 | comment | added | Anthony Quas | I had asked myself the same question, motivated, of course, by your answer to Nate River’s question. | |
Oct 25 at 12:09 | comment | added | Iosif Pinelis | @IlyaBogdanov : Thank you for your comment and the great answer! | |
Oct 25 at 12:08 | history | edited | Iosif Pinelis | CC BY-SA 4.0 |
added 139 characters in body
|
Oct 25 at 12:06 | comment | added | Nate River | Indeed, if the essential infimum of $3/2$ is achieved, it has to be a deterministic $3/2$, since that is exactly the expectation also. So your configuration is exactly the desired probability measure. @IlyaBogdanov | |
Oct 25 at 11:46 | comment | added | Ilya Bogdanov | Seems that an answer to mathoverflow.net/questions/481225 provides an answer here as well? | |
Oct 25 at 11:19 | comment | added | Iosif Pinelis | @NateRiver : This is now done. Thank you for your comment. | |
Oct 25 at 11:18 | history | edited | Iosif Pinelis | CC BY-SA 4.0 |
added 799 characters in body
|
Oct 25 at 11:11 | history | edited | Iosif Pinelis | CC BY-SA 4.0 |
added 799 characters in body
|
Oct 25 at 6:50 | comment | added | Nate River | Hm, should we link the coupling problem for additional motivation maybe? | |
Oct 25 at 3:22 | history | asked | Iosif Pinelis | CC BY-SA 4.0 |