Timeline for Space of all orthogonal partially complex $2\times2\times2$ tensors
Current License: CC BY-SA 4.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Sep 14 at 8:08 | history | bounty ended | CommunityBot | ||
S Sep 14 at 8:08 | history | notice removed | CommunityBot | ||
Sep 8 at 20:18 | history | edited | jujumumu |
edited tags
|
|
Sep 7 at 22:35 | comment | added | jujumumu | @PedroJuanSoto I am investigating the space of unique core tensors in the HOSVD decomposition. I have concluded that requiring the values $a_{1,1,1}$, $a_{2,1,1}$, $a_{1,2,1}$ to be positive reals makes it somewhat unique. And by dimension I mean topological. | |
Sep 6 at 14:23 | comment | added | Pedro Juan Soto | Why are you chosing only the values of $a_{1,1,1},a_{2,1,1},a_{1,2,1},a_{1,1,2}$ to be positive reals? And when you say dimensional, do you mean topological, algebraic, etc...? | |
S Sep 6 at 6:11 | history | bounty started | jujumumu | ||
S Sep 6 at 6:11 | history | notice added | jujumumu | Draw attention | |
Sep 6 at 6:10 | history | edited | jujumumu | CC BY-SA 4.0 |
deleted 21 characters in body
|
Sep 3 at 17:45 | history | edited | Michael Hardy | CC BY-SA 4.0 |
edited body; edited title
|
Sep 3 at 3:17 | history | asked | jujumumu | CC BY-SA 4.0 |