Timeline for Reference for group-algebra/exp-log like identites in combinatorics
Current License: CC BY-SA 4.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 3, 2023 at 13:08 | comment | added | total dependent random choice | @SamHopkins I'm looking for some references that discuss explicitly discusses these kind of identities. Sorry for the confusion :) | |
Sep 2, 2023 at 17:31 | comment | added | total dependent random choice | @TomCopeland I would have to check with my Prof. to see if I can share those :) | |
Sep 2, 2023 at 15:26 | comment | added | Tom Copeland | Do you have a link to those or similar lecture notes of your professor? | |
Sep 2, 2023 at 15:01 | answer | added | Tom Copeland | timeline score: 3 | |
Sep 2, 2023 at 6:46 | comment | added | total dependent random choice | @LSpice Lecture notes made by my professor | |
Sep 2, 2023 at 2:05 | comment | added | LSpice | Your image seems to be taken from somewhere. Where? | |
Sep 2, 2023 at 1:18 | history | became hot network question | |||
Sep 1, 2023 at 19:27 | answer | added | Qiaochu Yuan | timeline score: 12 | |
Sep 1, 2023 at 19:21 | history | edited | YCor | CC BY-SA 4.0 |
formatting; edited tags
|
Sep 1, 2023 at 18:08 | comment | added | total dependent random choice | @SamHopkins Well I'm working with someone(Mahajan) who's a very close collaborator with one of authors in the above mentioned paper, and this paper was one of the reason why I am looking for resources done by other authors on studying this problem. I guess there is not a lot of work being done here! Please let me know if there is some other work that also deals with this problem! Also, thank you for taking your time to research for me, really appreciate it! | |
Sep 1, 2023 at 17:50 | comment | added | total dependent random choice | @darijgrinberg I know I'm asking too much, but is there any reference, that deals precisely with the identity I have mentioned above? | |
Sep 1, 2023 at 17:41 | comment | added | darij grinberg | The general form here is "if a sequence $\left(g_0, g_1, g_2, \ldots\right)$ is obtained from a sequence $\left(f_0, f_1, f_2, \ldots\right)$ by some polynomial map $P = \left(P_0, P_1, P_2, \ldots\right)$, then $\left(f_0, f_1, f_2, \ldots\right)$ is in turn obtained from $\left(g_0, g_1, g_2, \ldots\right)$ by a certain polynomial map $Q = \left(Q_0, Q_1, Q_2, \ldots\right)$", right? Such identities are often called inversion formulas (e.g., binomial inversion) when the polynomials in question are linear. As you have noticed, compositionally inverse power series also yield such identities. | |
Sep 1, 2023 at 17:25 | comment | added | total dependent random choice | @SamHopkins Do you know any resource that deals with this particular form of identities? | |
Sep 1, 2023 at 17:21 | history | edited | total dependent random choice | CC BY-SA 4.0 |
added 230 characters in body
|
S Sep 1, 2023 at 17:18 | review | First questions | |||
Sep 1, 2023 at 19:41 | |||||
S Sep 1, 2023 at 17:18 | history | asked | total dependent random choice | CC BY-SA 4.0 |