Timeline for Sparsity of q in groups PSL(2,q) that are K_4-simple
Current License: CC BY-SA 4.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 6, 2023 at 18:14 | vote | accept | abiteofdata | ||
Jul 5, 2023 at 11:22 | answer | added | Geoff Robinson | timeline score: 5 | |
Jul 4, 2023 at 18:36 | history | edited | abiteofdata | CC BY-SA 4.0 |
added 14 characters in body
|
Jul 4, 2023 at 18:36 | comment | added | abiteofdata | @DerekHolt I'm not sure, but the literature I've seen seems to suggest that it's still open. | |
Jul 4, 2023 at 8:25 | comment | added | Derek Holt | Is it known that there infinitely many such $q$? | |
Jul 4, 2023 at 0:24 | comment | added | abiteofdata | @DaveBenson Sorry, I fixed it. Turns out there were a lot of extraneous terms due to Python's float to int casting. I'll have to rewrite the code. | |
Jul 4, 2023 at 0:22 | history | edited | abiteofdata | CC BY-SA 4.0 |
deleted 44 characters in body
|
Jul 3, 2023 at 22:41 | comment | added | Dave Benson | I don't understand how 416147 and 416333 fit your description. | |
Jul 3, 2023 at 22:37 | comment | added | LSpice | Could you modify your program to show the factorisation of the order of $\operatorname{PSL}(2, q)$, rather than just the order? | |
S Jul 3, 2023 at 22:06 | review | First questions | |||
Jul 3, 2023 at 23:32 | |||||
S Jul 3, 2023 at 22:06 | history | asked | abiteofdata | CC BY-SA 4.0 |