Timeline for Mapping class group and pure mapping class group (and their generating sets)
Current License: CC BY-SA 4.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 4, 2022 at 8:38 | vote | accept | CommunityBot | ||
Apr 3, 2022 at 14:10 | comment | added | Sam Nead | I think you need to write out all of the various definitions and work out the groups explicitly for a few example surfaces (sphere, disk, annulus, torus). In particular, it seems that you do not understand "Dehn twists about boundary components". Working out the case of the annulus will help you with this. | |
Apr 3, 2022 at 14:08 | answer | added | Sam Nead | timeline score: 1 | |
Apr 3, 2022 at 13:50 | history | edited | Sam Nead | CC BY-SA 4.0 |
typos
|
Apr 3, 2022 at 11:51 | comment | added | user479845 | Why is the answer "no" for Q1? Thank you. | |
Apr 3, 2022 at 2:42 | comment | added | Ryan Budney | Q1: no. Q2: yes. Well, provided you fix the boundary. Dehn twists can't permute the boundary components. Q3: You can make any definition you want, the important thing is to clearly tell people what you are talking about when you discuss things. | |
Apr 2, 2022 at 17:36 | comment | added | alesia | fixing a boundary and a puncture are different things, because fixing a boundary pointwise prevents you from doing a rotation around it, whereas if you "just" preserve a puncture you can do it | |
Apr 2, 2022 at 14:47 | comment | added | user479845 | Yes it is related to these questions but I still don't understand the current one mathoverflow.net/questions/144857/… mathoverflow.net/questions/417191/… | |
Apr 2, 2022 at 14:44 | comment | added | Will Sawin | Did you ask a similar question earlier? | |
Apr 2, 2022 at 14:20 | history | edited | YCor | CC BY-SA 4.0 |
edited tags, formatting
|
Apr 2, 2022 at 14:13 | history | edited | YCor | CC BY-SA 4.0 |
edited tags, formatting
|
S Apr 2, 2022 at 14:05 | review | First questions | |||
Apr 2, 2022 at 14:39 | |||||
S Apr 2, 2022 at 14:05 | history | asked | user479845 | CC BY-SA 4.0 |