Timeline for Where does a math person go to learn statistical mechanics?
Current License: CC BY-SA 2.5
35 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 4, 2015 at 6:01 | answer | added | Włodzimierz Holsztyński | timeline score: 0 | |
Feb 18, 2014 at 17:32 | answer | added | tortortor | timeline score: 1 | |
Oct 30, 2013 at 10:21 | answer | added | Yvan Velenik | timeline score: 15 | |
Oct 13, 2013 at 15:02 | answer | added | David Bevan | timeline score: 1 | |
Jul 4, 2013 at 14:17 | answer | added | student | timeline score: 4 | |
Mar 28, 2013 at 3:44 | comment | added | user39719 | I would recommend ams.org/bookstore-getitem/item=ULECT-19 for a start. | |
Jan 15, 2012 at 2:59 | answer | added | josep | timeline score: 3 | |
May 1, 2011 at 18:08 | answer | added | Abdelmalek Abdesselam | timeline score: 5 | |
Feb 23, 2011 at 1:51 | answer | added | Max | timeline score: 1 | |
Feb 22, 2011 at 16:38 | answer | added | Zoltan Zimboras | timeline score: 1 | |
Feb 22, 2011 at 14:50 | answer | added | aernout van Enter | timeline score: 5 | |
Nov 11, 2010 at 16:45 | answer | added | Sky | timeline score: 6 | |
Apr 10, 2010 at 10:36 | answer | added | Yvan Velenik | timeline score: 4 | |
Mar 6, 2010 at 3:32 | answer | added | Taylor Dupuy | timeline score: 1 | |
Mar 5, 2010 at 18:32 | answer | added | Chirag Lakhani | timeline score: 0 | |
Feb 19, 2010 at 21:05 | comment | added | Ian Durham | There are good ones - even great ones - out there. You just have to look hard for them (see my answer below for examples). One of the problems is that it is very difficult to strike the right balance between mathematical rigor and conceptual (i.e. physical) understanding, particularly when writing. | |
Feb 19, 2010 at 18:28 | answer | added | Ian Durham | timeline score: 4 | |
Feb 19, 2010 at 8:10 | answer | added | anon | timeline score: 13 | |
Feb 19, 2010 at 7:50 | answer | added | Bissacot | timeline score: 3 | |
Feb 19, 2010 at 7:42 | answer | added | Patrícia Cunha | timeline score: 8 | |
Jan 16, 2010 at 0:34 | answer | added | Steve Huntsman | timeline score: 27 | |
Nov 13, 2009 at 19:00 | answer | added | Jiahao Chen | timeline score: 3 | |
Nov 13, 2009 at 18:38 | answer | added | Jiahao Chen | timeline score: 1 | |
Nov 13, 2009 at 15:48 | history | edited | Anton Geraschenko |
edited tags
|
|
Nov 13, 2009 at 15:18 | answer | added | user1241 | timeline score: 4 | |
Nov 5, 2009 at 4:27 | answer | added | Anonymous | timeline score: 9 | |
Nov 5, 2009 at 3:36 | answer | added | David E Speyer | timeline score: 11 | |
Nov 5, 2009 at 3:30 | answer | added | Will Orrick | timeline score: 37 | |
Nov 5, 2009 at 3:10 | answer | added | Will Orrick | timeline score: 4 | |
Nov 5, 2009 at 3:03 | answer | added | Will Orrick | timeline score: 8 | |
Nov 5, 2009 at 3:00 | answer | added | Will Orrick | timeline score: 7 | |
Nov 5, 2009 at 3:00 | answer | added | j.c. | timeline score: 5 | |
Nov 5, 2009 at 1:24 | comment | added | Michael Hoffman | I've had that problem with physics books as well. Idk why they're so... unmathematical... and even not great at helping people get an intuition for the subject!! | |
Nov 5, 2009 at 0:49 | comment | added | Michael Lugo | I don't know. But I would like an answer to this question as well. | |
Nov 4, 2009 at 23:48 | history | asked | Harrison Brown | CC BY-SA 2.5 |