Timeline for Matrix representations of Lie groups of type $B_n$
Current License: CC BY-SA 4.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 12, 2021 at 9:15 | comment | added | Jianrong Li | thank you very much! | |
Nov 12, 2021 at 9:13 | comment | added | LSpice | Yes. | |
Nov 12, 2021 at 9:08 | history | edited | LSpice | CC BY-SA 4.0 |
Let's try one more time for the unipotent subgroup
|
Nov 12, 2021 at 9:01 | comment | added | Jianrong Li | I have a question about your notation $A^{-T}$. Does it mean $(A^{-1})^T$? Thank you very much. | |
Nov 12, 2021 at 8:49 | vote | accept | Jianrong Li | ||
Nov 12, 2021 at 8:49 | comment | added | Jianrong Li | thank you very much! | |
Nov 12, 2021 at 8:47 | comment | added | LSpice | And I forgot to mention it in my answer, but have now edited to correct that. | |
Nov 12, 2021 at 8:47 | history | edited | LSpice | CC BY-SA 4.0 |
$B$ is skew-symmetric
|
Nov 12, 2021 at 8:46 | comment | added | Jianrong Li | thank you very much for your answer! I forgot to mention in the question that $B, C$ are skew-symmetric: $B=-B^T, C=-C^T$. | |
Nov 12, 2021 at 8:44 | history | edited | LSpice | CC BY-SA 4.0 |
Oops, switched $x^{\mathsf T}$ and $y^{\mathsf T}$ again
|
Nov 12, 2021 at 8:38 | history | edited | LSpice | CC BY-SA 4.0 |
Now let's try to fix the Borel subgroup
|
Nov 12, 2021 at 8:20 | history | edited | LSpice | CC BY-SA 4.0 |
The Tits group is better than the Weyl group for understanding the embedding … maybe?
|
Nov 12, 2021 at 8:14 | history | answered | LSpice | CC BY-SA 4.0 |