Timeline for Name of an inductively defined sequence of graphs
Current License: CC BY-SA 4.0
9 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 16, 2021 at 12:46 | vote | accept | GA316 | ||
Sep 15, 2021 at 20:12 | answer | added | Vince Vatter | timeline score: 3 | |
Sep 15, 2021 at 16:46 | history | edited | YCor | CC BY-SA 4.0 |
changed title
|
Sep 15, 2021 at 16:34 | answer | added | David Eppstein | timeline score: 4 | |
Sep 15, 2021 at 13:59 | comment | added | Brendan McKay | @PeterTaylor Right, my mistake. I still doubt if there's a name. | |
Sep 15, 2021 at 13:50 | comment | added | Peter Taylor | @BrendanMcKay, no. The initial vertex $v$ from step 1 and the $w$ vertices form $K_{k+1}$, and the $u$ vertices have degrees $1$ to $k$ because (indexing by iteration at which they're added) $u_i - w_j$ iff $i \le j$. | |
Sep 15, 2021 at 13:27 | history | edited | YCor |
edited tags
|
|
Sep 15, 2021 at 1:45 | comment | added | Brendan McKay | Is it the join of $\overline{K_{k+1}}$ and $K_k$? I doubt if there is a name. | |
Sep 14, 2021 at 23:38 | history | asked | GA316 | CC BY-SA 4.0 |