Timeline for Comparing two power-series
Current License: CC BY-SA 4.0
29 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 6, 2021 at 10:29 | vote | accept | Arkadij | ||
Aug 6, 2021 at 10:29 | answer | added | Arkadij | timeline score: 1 | |
Aug 5, 2021 at 17:11 | vote | accept | Arkadij | ||
Aug 6, 2021 at 10:29 | |||||
S Jul 28, 2021 at 7:48 | history | bounty ended | Arkadij | ||
S Jul 28, 2021 at 7:48 | history | notice removed | Arkadij | ||
Jul 28, 2021 at 7:47 | vote | accept | Arkadij | ||
Aug 4, 2021 at 16:38 | |||||
Jul 28, 2021 at 7:32 | vote | accept | Arkadij | ||
Jul 28, 2021 at 7:35 | |||||
Jul 28, 2021 at 6:40 | history | edited | Daniele Tampieri | CC BY-SA 4.0 |
Minor Math Jaxing (squared bracket scaling)
|
Jul 27, 2021 at 16:01 | answer | added | esg | timeline score: 7 | |
Jul 27, 2021 at 12:08 | answer | added | Alex Gavrilov | timeline score: 4 | |
Jul 25, 2021 at 3:47 | answer | added | Ira Gessel | timeline score: 3 | |
Jul 24, 2021 at 19:54 | comment | added | Esa Pulkkinen | I wonder if grouping elements of the two dimensional sum based on introducing new index $k = n+m$ (group elements with same $k$) will allow turning this to a Cauchy product? Could be negative indices cause trouble. | |
Jul 24, 2021 at 10:51 | history | edited | Arkadij | CC BY-SA 4.0 |
edited body
|
Jul 23, 2021 at 9:35 | history | edited | Arkadij | CC BY-SA 4.0 |
added 7 characters in body
|
Jul 23, 2021 at 9:02 | history | edited | Arkadij | CC BY-SA 4.0 |
added 427 characters in body
|
Jul 23, 2021 at 8:53 | comment | added | Arkadij | No, it is just to separate the fraction from the rest of the text. | |
Jul 23, 2021 at 8:15 | answer | added | Timothy Budd | timeline score: 3 | |
Jul 23, 2021 at 7:17 | comment | added | Pietro Majer | Do parentheses in $\frac{(n+m)}{(nm)}$ have a special meaning? | |
S Jul 23, 2021 at 6:03 | history | bounty started | Arkadij | ||
S Jul 23, 2021 at 6:03 | history | notice added | Arkadij | Draw attention | |
Jul 17, 2021 at 6:42 | comment | added | Arkadij | Just a note, I have tried working with convolution polynomials/matrices, LB formulae, Bell polynomials, but nothing has led to me understanding the problem better. | |
Jul 17, 2021 at 6:40 | comment | added | Arkadij | Yes, I have attempted this in many different ways. However I always run into the issue that I am only summing over positive $n$. | |
Jul 16, 2021 at 21:21 | comment | added | Fedor Petrov | did you try to express the coefficients of powers via Lagrange–Bürmann formula? | |
Jul 16, 2021 at 7:11 | history | edited | Arkadij | CC BY-SA 4.0 |
added 379 characters in body
|
Jul 15, 2021 at 20:23 | history | edited | Arkadij | CC BY-SA 4.0 |
added 10 characters in body
|
Jul 15, 2021 at 17:44 | comment | added | Arkadij | Corrected. It was just another variable. | |
Jul 15, 2021 at 17:44 | history | edited | Arkadij | CC BY-SA 4.0 |
added 16 characters in body
|
Jul 15, 2021 at 17:43 | comment | added | pinaki | What is $q$? As of now the left hand side is independent of $q$. | |
Jul 15, 2021 at 17:34 | history | asked | Arkadij | CC BY-SA 4.0 |