Timeline for The Hausdorff codimension of singular matrices vs. the Hausdorff codimension of points with divergent trajectories
Current License: CC BY-SA 4.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 9 at 6:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 11 at 6:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 13 at 6:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 15, 2023 at 5:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 17, 2023 at 4:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 19, 2023 at 2:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 19, 2022 at 22:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 21, 2022 at 22:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 23, 2022 at 22:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 24, 2022 at 20:06 | history | edited | No One | CC BY-SA 4.0 |
edited title
|
Mar 24, 2022 at 19:55 | history | edited | No One | CC BY-SA 4.0 |
edited title
|
Dec 2, 2021 at 16:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 4, 2021 at 15:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 6, 2021 at 14:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 5, 2021 at 23:26 | answer | added | Asaf | timeline score: 0 | |
Jan 26, 2021 at 18:51 | comment | added | No One | @AnthonyQuas Thanks, I have seen a lot of works of Cheung et al. But what I was asking is actually something they believe "obvious" in their (and others') papers, but is very hard to me... | |
Jan 26, 2021 at 4:34 | comment | added | Anthony Quas | I'm not an expert in the area at all, but wanted to point out the paper "Hausdorff dimension of singular vectors" by Cheung and Chevallier, which is, at least, seems to closely related to your question. | |
Jan 26, 2021 at 1:25 | history | asked | No One | CC BY-SA 4.0 |