Timeline for Binomial Coefficients sum [closed]
Current License: CC BY-SA 4.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Nov 17, 2020 at 0:23 | history | unlocked | CommunityBot | ||
S Nov 17, 2020 at 0:23 | history | locked | CommunityBot | ||
S Nov 17, 2020 at 0:23 | history | closed |
Max Alekseyev user44191 Tyrone YCor Amir Sagiv |
Not suitable for this site | |
S Nov 16, 2020 at 20:05 | history | suggested | gmvh |
Added top-level tag and "closed-form-expression" tag
|
|
Nov 16, 2020 at 20:05 | vote | accept | Valentino | ||
Nov 16, 2020 at 19:29 | review | Suggested edits | |||
S Nov 16, 2020 at 20:05 | |||||
Nov 16, 2020 at 19:01 | comment | added | RobPratt | Cross posted here: math.stackexchange.com/questions/3909793/… | |
Nov 16, 2020 at 17:00 | answer | added | RobPratt | timeline score: 2 | |
Nov 16, 2020 at 16:44 | answer | added | Alapan Das | timeline score: 1 | |
Nov 16, 2020 at 16:31 | review | Close votes | |||
Nov 17, 2020 at 0:23 | |||||
Nov 16, 2020 at 15:56 | comment | added | Martin Sleziak | Searching with Approach Zero leads this AoPS thread. It also links to Exercise 4 in this problem set from Darij Grinberg. | |
Nov 16, 2020 at 15:43 | answer | added | Mikhail Tikhomirov | timeline score: 3 | |
Nov 16, 2020 at 15:34 | history | undeleted | Valentino | ||
Nov 16, 2020 at 15:33 | history | deleted | Valentino | via Vote | |
Nov 16, 2020 at 15:24 | history | edited | Valentino | CC BY-SA 4.0 |
added 32 characters in body
|
Nov 16, 2020 at 14:58 | history | asked | Valentino | CC BY-SA 4.0 |