Timeline for Bourbaki's definition of the number 1
Current License: CC BY-SA 4.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 28, 2023 at 22:53 | comment | added | Akiva Weinberger | Has anyone tried this exercise with Principia Mathematica's definition of 1? | |
Jan 27, 2022 at 19:38 | answer | added | benrg | timeline score: 17 | |
Apr 19, 2020 at 17:10 | history | edited | John Baez | CC BY-SA 4.0 |
improved reference link
|
Apr 17, 2020 at 19:17 | answer | added | John Baez | timeline score: 24 | |
Apr 17, 2020 at 3:59 | answer | added | Alex Nelson | timeline score: 23 | |
Apr 17, 2020 at 2:19 | comment | added | Alex Nelson | The Cartesian product is a term represented by 3,184,591,216,053,048,167 symbols(!), confirming the number reported by Matthias. | |
Apr 17, 2020 at 2:15 | comment | added | Alex Nelson | I was able to confirm Matthias' calculations that the ordered pair $(x, y)$ has a length of 4545 symbols. I can continue trying to confirm the estimates for the length of the Cartesian product $X\times Y$, and then...whatever else. | |
Apr 16, 2020 at 4:05 | history | edited | John Baez | CC BY-SA 4.0 |
pointed out that Mathias' article is polemical
|
S Apr 15, 2020 at 16:21 | history | mod moved comments to chat | |||
S Apr 15, 2020 at 16:21 | comment | added | Todd Trimble | Comments are not for extended discussion; this conversation has been moved to chat. | |
Apr 15, 2020 at 16:21 | comment | added | Todd Trimble | I'm going to move comments to chat. Honestly, I'm finding some of the language used in comments pretty abusive (such as saying that the OP is "ranting" when in fact he's quoting someone, or saying the style of the question is "awful"). Let's tone it down, please. | |
Apr 15, 2020 at 16:10 | history | reopened |
Andrés E. Caicedo Timothy Chow godelian Gjergji Zaimi Todd Trimble |
||
Apr 15, 2020 at 15:55 | review | Reopen votes | |||
Apr 15, 2020 at 16:15 | |||||
Apr 15, 2020 at 15:31 | history | closed |
user6976 Steven Landsburg user21349 Wojowu David C |
Not suitable for this site | |
Apr 15, 2020 at 15:23 | history | became hot network question | |||
Apr 15, 2020 at 15:19 | answer | added | Timothy Chow | timeline score: 46 | |
Apr 15, 2020 at 13:45 | answer | added | YCor | timeline score: 37 | |
Apr 15, 2020 at 13:37 | history | edited | YCor |
edited tags
|
|
Apr 15, 2020 at 3:05 | review | Close votes | |||
Apr 15, 2020 at 15:35 | |||||
Apr 14, 2020 at 23:48 | history | edited | YCor |
edited tags; edited tags
|
|
Apr 14, 2020 at 22:20 | history | asked | John Baez | CC BY-SA 4.0 |