Timeline for Largest absolute value of a polynomial of degree $n$ on $\{0,1,\ldots,n\}$
Current License: CC BY-SA 4.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 18, 2020 at 18:16 | vote | accept | T. Amdeberhan | ||
Feb 17, 2020 at 0:35 | answer | added | Fedor Petrov | timeline score: 11 | |
Feb 16, 2020 at 22:40 | comment | added | T. Amdeberhan | Thank you, kodlu. | |
Feb 16, 2020 at 22:33 | comment | added | kodlu | edited the title, hope you don't mind. | |
Feb 16, 2020 at 22:33 | history | edited | kodlu | CC BY-SA 4.0 |
changed to a more descriptive title
|
Feb 16, 2020 at 22:03 | history | edited | T. Amdeberhan | CC BY-SA 4.0 |
added 66 characters in body
|
Feb 16, 2020 at 21:52 | comment | added | Luis Ferroni | Just a little remark: the first thing that I thought was trying to link this with the fact that Chebyshev polynomials are those that have the minimum maximum absolute value on [-1,1] and principal coefficient 1. | |
Feb 16, 2020 at 21:41 | answer | added | Mateusz Kwaśnicki | timeline score: 12 | |
Feb 16, 2020 at 21:37 | comment | added | T. Amdeberhan | Both of you are correct; edited as such too. Thank you! | |
Feb 16, 2020 at 21:36 | history | edited | T. Amdeberhan | CC BY-SA 4.0 |
edited body
|
Feb 16, 2020 at 21:29 | comment | added | Wojowu | Surely you mean $\max$ and not $\min$? And also probably an absolute value somewhere in there. | |
Feb 16, 2020 at 21:18 | comment | added | AccidentalFourierTransform | you mean $P_1(\color{red}{1})=c_0+1$ instead of $P_1(\color{red}x)=c_0+1$, right? | |
Feb 16, 2020 at 21:13 | history | asked | T. Amdeberhan | CC BY-SA 4.0 |