Timeline for Permanent of the Coxeter matrix of a distributive lattice
Current License: CC BY-SA 4.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 15, 2020 at 7:27 | history | edited | CommunityBot |
Commonmark migration
|
|
S Oct 9, 2019 at 9:38 | history | bounty ended | Mare | ||
S Oct 9, 2019 at 9:38 | history | notice removed | Mare | ||
Oct 7, 2019 at 15:27 | answer | added | Ilya Bogdanov | timeline score: 7 | |
S Oct 7, 2019 at 14:12 | history | bounty started | Mare | ||
S Oct 7, 2019 at 14:12 | history | notice added | Mare | Draw attention | |
Oct 7, 2019 at 13:41 | comment | added | David E Speyer | Note that the entries of $C^{-1}$ are the Mobius function of $L$. | |
Oct 7, 2019 at 10:50 | history | edited | Mare | CC BY-SA 4.0 |
added 127 characters in body
|
Oct 5, 2019 at 18:48 | history | edited | Mare | CC BY-SA 4.0 |
edited title
|
Oct 5, 2019 at 15:00 | comment | added | Ilya Bogdanov | Oh! Yes, sorry, working further;) | |
Oct 5, 2019 at 14:59 | comment | added | Mare | @IlyaBogdanov What you mean would be the sum of all entries of $C^{-1}$, or? | |
Oct 5, 2019 at 14:58 | comment | added | Mare | @IlyaBogdanov Do you mean this statistic: findstat.org/StatisticsDatabase/St000914 ? If yes, then it might not be true since here the values -1 and 1 occur while in findstat.org/StatisticsDatabase/St000914 only the value 1 occurs for distributive lattices. | |
Oct 5, 2019 at 13:55 | history | edited | YCor | CC BY-SA 4.0 |
fixed spelling
|
Oct 5, 2019 at 13:51 | history | edited | Mare |
edited tags
|
|
Oct 5, 2019 at 13:17 | history | edited | Mare | CC BY-SA 4.0 |
added 170 characters in body
|
Oct 5, 2019 at 12:45 | history | asked | Mare | CC BY-SA 4.0 |