Timeline for Minimization problem involving the inverse of an affine matrix function
Current License: CC BY-SA 4.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 22, 2019 at 13:08 | vote | accept | hichem hb | ||
Sep 22, 2019 at 13:08 | vote | accept | hichem hb | ||
Sep 22, 2019 at 13:08 | |||||
S Aug 23, 2019 at 11:58 | history | suggested | Rodrigo de Azevedo | CC BY-SA 4.0 |
Edited title and tags.
|
Aug 23, 2019 at 9:30 | review | Suggested edits | |||
S Aug 23, 2019 at 11:58 | |||||
Aug 23, 2019 at 9:28 | answer | added | Rodrigo de Azevedo | timeline score: 6 | |
Aug 19, 2019 at 13:22 | comment | added | hichem hb | @user44191 all data are random variable so Q will be combination of random matrix am looking for this relation, i have try to solve the problem based on KKT theorem | |
Aug 19, 2019 at 3:58 | comment | added | user44191 | What does it mean to say that you are optimizing with respect to a parameter that has "random value"? | |
Aug 16, 2019 at 9:42 | comment | added | hichem hb | the parameter to optimize is the matrix Q, its PSD symmetric and real with random value | |
S Aug 13, 2019 at 16:20 | history | suggested | hookah | CC BY-SA 4.0 |
Edited the statement, unclear parts, and the LaTeX.
|
Aug 13, 2019 at 16:00 | review | Close votes | |||
Sep 2, 2019 at 3:05 | |||||
Aug 13, 2019 at 15:44 | comment | added | user44191 | Which variables here are kept fixed and which ones are you optimizing over? | |
Aug 13, 2019 at 15:29 | review | Suggested edits | |||
S Aug 13, 2019 at 16:20 | |||||
Aug 13, 2019 at 15:05 | review | First posts | |||
Aug 13, 2019 at 16:00 | |||||
Aug 13, 2019 at 15:04 | history | asked | hichem hb | CC BY-SA 4.0 |