Timeline for Is this a submanifold?
Current License: CC BY-SA 4.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 10, 2019 at 18:45 | vote | accept | L.F. Cavenaghi | ||
Mar 10, 2019 at 0:43 | comment | added | L.F. Cavenaghi | Dear @RyanBudney, please, consider seeing my edit, as It was suggested on the comments $S$ possibly is a manifold, and that was my original problem. I am working on positive curvature and I need on some step of my argument to be sure that $S$ is a submanifold. | |
Mar 10, 2019 at 0:42 | history | edited | L.F. Cavenaghi | CC BY-SA 4.0 |
added 421 characters in body
|
Mar 10, 2019 at 0:41 | comment | added | Ryan Budney | By $G_X$ and $G_p$ you are referring to the vector and point stabilizers, respectively? I would imagine that generally this is not a manifold without some pretty restrictive assumptions. I'm imagining the action of $G$ degenerating along a stratum, with the stabilized vector space changing. What are you hoping to do with a result like this? | |
Mar 10, 2019 at 0:37 | vote | accept | L.F. Cavenaghi | ||
Mar 10, 2019 at 0:42 | |||||
Mar 9, 2019 at 23:15 | history | became hot network question | |||
Mar 9, 2019 at 23:01 | answer | added | Steve Costenoble | timeline score: 4 | |
Mar 9, 2019 at 22:57 | comment | added | David Roberts♦ | It's a meme, meant in good humour. | |
Mar 9, 2019 at 22:11 | comment | added | L.F. Cavenaghi | @DavidRoberts, I am sorry, what are you asking if it is a pigeon? | |
Mar 9, 2019 at 21:54 | comment | added | David Roberts♦ | Is this a pigeon? ;-) | |
S Mar 9, 2019 at 21:08 | history | suggested | Ali Taghavi |
I add a tag.
|
|
Mar 9, 2019 at 20:36 | answer | added | Ali Taghavi | timeline score: 2 | |
Mar 9, 2019 at 20:04 | review | Suggested edits | |||
S Mar 9, 2019 at 21:08 | |||||
Mar 9, 2019 at 18:35 | history | asked | L.F. Cavenaghi | CC BY-SA 4.0 |