Timeline for An interesting series converging to a constant
Current License: CC BY-SA 4.0
8 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 1, 2018 at 4:35 | vote | accept | MathGuy | ||
Jun 1, 2018 at 1:33 | comment | added | Max Alekseyev | Somewhat similar sum (due Apery): $$\sum_{n=1}^\infty\frac{z_1z_2\cdots z_{n-1}}{(K+z_1)(K+z_2)\cdots(K+z_n)}=\frac1K.$$ | |
May 31, 2018 at 23:08 | answer | added | Robert Israel | timeline score: 3 | |
May 31, 2018 at 22:56 | comment | added | MathGuy | thanks Dan Piponi, z_n should be a positive sequence. thank you for point this out. I have edited the post. Thank you very much. | |
May 31, 2018 at 22:54 | history | edited | MathGuy | CC BY-SA 4.0 |
deleted 83 characters in body
|
May 31, 2018 at 22:53 | comment | added | Dan Piponi | Maybe I misunderstand but it's false for the first non-negative non-decreasing sequence I tried: 0, 0, 0, 0, ... | |
May 31, 2018 at 22:46 | review | First posts | |||
May 31, 2018 at 23:14 | |||||
May 31, 2018 at 22:42 | history | asked | MathGuy | CC BY-SA 4.0 |