Timeline for Geometric or conceptual way to understand supersymmetry algebra
Current License: CC BY-SA 3.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 14, 2017 at 1:51 | comment | added | user40276 | By Deligne's theorem on tensor categories, the group of symmetries is at least a supergroup ncatlab.org/nlab/show/… | |
S Aug 14, 2017 at 0:26 | history | suggested | Konstantinos Kanakoglou |
one tag added
|
|
Aug 13, 2017 at 23:33 | review | Suggested edits | |||
S Aug 14, 2017 at 0:26 | |||||
Aug 4, 2017 at 18:02 | answer | added | Dilaton | timeline score: 4 | |
S Aug 2, 2017 at 12:25 | history | suggested | Jules Lamers |
removed qa.quantum-algebra tag (this is not related to quantum groups etc)
|
|
Aug 2, 2017 at 11:56 | review | Suggested edits | |||
S Aug 2, 2017 at 12:25 | |||||
Aug 2, 2017 at 2:54 | answer | added | Konstantinos Kanakoglou | timeline score: 3 | |
Aug 1, 2017 at 21:51 | answer | added | Jules Lamers | timeline score: 2 | |
Aug 1, 2017 at 21:36 | comment | added | Hao Yu | any dimension, any N. | |
Aug 1, 2017 at 21:01 | comment | added | AHusain | Could you clarify? Do you just want SuperPoincare(4)? Other dimensions? Higher $\mathcal{N}$? | |
Aug 1, 2017 at 20:42 | answer | added | Carlo Beenakker | timeline score: 1 | |
Aug 1, 2017 at 11:51 | history | edited | Ben McKay | CC BY-SA 3.0 |
spelling, grammar
|
Aug 1, 2017 at 10:04 | history | edited | Hao Yu |
edited tags
|
|
Aug 1, 2017 at 8:07 | history | asked | Hao Yu | CC BY-SA 3.0 |