Timeline for Is there a universal bound for this ratio of expectations?
Current License: CC BY-SA 3.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 27, 2017 at 9:31 | comment | added | Jean Duchon | In view of the upvoted answer and comment, I wonder if th OP was asking for an upper bound, better than $1$, depending on some moments of $X$. | |
Jul 27, 2017 at 9:08 | answer | added | user83457 | timeline score: 6 | |
S Jul 26, 2017 at 16:45 | history | suggested | David G. Stork | CC BY-SA 3.0 |
Improved the title and grammar of the question
|
Jul 26, 2017 at 16:42 | review | Suggested edits | |||
S Jul 26, 2017 at 16:45 | |||||
Jul 26, 2017 at 16:34 | vote | accept | Math_Y | ||
Jul 26, 2017 at 16:34 | |||||
Jul 26, 2017 at 15:56 | answer | added | Aleksei Kulikov | timeline score: 12 | |
Jul 26, 2017 at 15:47 | comment | added | Math_Y | Thank you. Obviously, $1$ is an upper bound. However, I mean a bound based on higher order statistics of $X$ and $Y$. | |
Jul 26, 2017 at 15:43 | comment | added | Anthony Quas | I can give a universal upper bound! | |
Jul 26, 2017 at 14:18 | history | edited | Math_Y | CC BY-SA 3.0 |
added 53 characters in body
|
Jul 26, 2017 at 14:07 | history | asked | Math_Y | CC BY-SA 3.0 |