Timeline for How do researchers carry out computational experiments in Graph Theory?
Current License: CC BY-SA 2.5
22 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 2, 2010 at 7:48 | comment | added | deleted | The Standford Graphbase is very good, with programs and documentations available. | |
Sep 24, 2010 at 19:36 | answer | added | Nathann Cohen | timeline score: 4 | |
Sep 24, 2010 at 17:32 | history | edited | HJRW | CC BY-SA 2.5 |
Deleted spurious apostrophe from title
|
Sep 24, 2010 at 17:11 | history | edited | deleted | CC BY-SA 2.5 |
added 364 characters in body; edited title
|
Sep 15, 2010 at 11:37 | comment | added | deleted | I've got my answer. And, the answer is YES. Mathematica or Python. Nothing else. Both of these have very high level data types and operations, that won't cripple you to implementation details. Thanks All | |
Sep 15, 2010 at 11:33 | comment | added | deleted | @JonAwbrey : You meant I should emphasize on theory and pencils?? Thanks | |
Sep 15, 2010 at 11:32 | comment | added | deleted | @Noldorin : Well but there many GA approaches to solve GT problems. | |
Jul 2, 2010 at 22:04 | comment | added | The Mathemagician | As far as I know,COMBINATORICA in Mathematica is the best one that currently exists.But I'm far from an expert in such matters. | |
Jul 2, 2010 at 20:18 | history | edited | deleted | CC BY-SA 2.5 |
added 119 characters in body
|
Jul 2, 2010 at 3:13 | answer | added | baudolino | timeline score: 1 | |
Jun 16, 2010 at 17:18 | comment | added | Noldorin | Genetic algorithms are somewhat orthogonal to graph theory as a field. | |
Jun 16, 2010 at 17:16 | answer | added | Noldorin | timeline score: 1 | |
Jun 16, 2010 at 4:43 | answer | added | Suresh Venkat | timeline score: 2 | |
Jun 16, 2010 at 3:00 | answer | added | Adrien Friggeri | timeline score: 2 | |
Jun 1, 2010 at 13:57 | comment | added | Jon Awbrey | Perfunctory joke based on re-associating terms in ostensibly amusing ways, to wit, (Complete Graph) Theory Package. | |
May 30, 2010 at 8:32 | comment | added | deleted | @Jon : Nope! I need to experiment theorems with a sufficient enough tool, that will not boggle me down to it's acronyms. :) Update: Sagemath is free and has GT packages. But, again, my internet is too slow to download all that 2 GB! :'( | |
May 28, 2010 at 16:50 | comment | added | Jon Awbrey | Honestly, you need a computer to suss out $K_n$ !? | |
May 28, 2010 at 15:04 | history | edited | deleted | CC BY-SA 2.5 |
added 711 characters in body
|
May 28, 2010 at 15:00 | comment | added | deleted | I've edited the description, hope that clears. Thanks. | |
May 28, 2010 at 7:34 | comment | added | Mariano Suárez-Álvarez | Since you do not tell us what you need, it is impossible to answer! (The question in the title, on the other hand, has surely only the possible answer "No", for trivial reasons) | |
May 28, 2010 at 7:31 | answer | added | supercooldave | timeline score: 1 | |
May 28, 2010 at 5:51 | history | asked | deleted | CC BY-SA 2.5 |