In a comment under Will Sawin's answer, GH says that it should not be too difficult to find a (relatively small) constant $C$ and a proof for $$ r_Q(n) \leq \, C \; \sigma(n) \, \det(Q)^{-1/9} \; + \; n^{4/5} $$ which, if $C$ were found to be small enough, would give teeth to the computations below.
In a comment under Will Sawin's answer, GH says that it should not be too difficult to find a (relatively small) constant $C$ and a proof for $$ r_Q(n) \leq \, C \; \sigma(n) \, \det(Q)^{-1/9} \; + \; n^{4/5} $$ which, if $C$ were small enough, would give teeth to the computations below.
In a comment under Will Sawin's answer, GH says that it should not be too difficult to find a (relatively small) constant $C$ and a proof for $$ r_Q(n) \leq \, C \; \sigma(n) \, \det(Q)^{-1/9} \; + \; n^{4/5} $$ which, if $C$ were found to be small enough, would give teeth to the computations below.
In a comment under Will Sawin's answer, GH says that it should not be too difficult to find a (relatively small) constant $C$ and a proof for $$ r_Q(n) \leq C \sigma(n) \det(Q)^{-1/9} \; + \; n^{4/5} $$$$ r_Q(n) \leq \, C \; \sigma(n) \, \det(Q)^{-1/9} \; + \; n^{4/5} $$ which, if $C$ were small enough, would give teeth to the computations below.
In a comment under Will Sawin's answer, GH says that it should not be too difficult to find a (relatively small) constant $C$ and a proof for $$ r_Q(n) \leq C \sigma(n) \det(Q)^{-1/9} \; + \; n^{4/5} $$ which, if $C$ were small enough, would give teeth to the computations below.
In a comment under Will Sawin's answer, GH says that it should not be too difficult to find a (relatively small) constant $C$ and a proof for $$ r_Q(n) \leq \, C \; \sigma(n) \, \det(Q)^{-1/9} \; + \; n^{4/5} $$ which, if $C$ were small enough, would give teeth to the computations below.
In a comment under Will Sawin's answer, GH says that it should not be too difficult to find a (relatively small) constant $C$ and a proof for $$ r_Q(n) \leq C \sigma(n) \det(Q)^{-1/9} \; + \; n^{4/5} $$ which, if $C$ iswere small enough, would give teeth to the computations below.
d 4 record ratio 24 number 1 sigma 1 reps 24
d 5 record ratio 29.56521739130436969696969697 number 137197 sigma 138198 reps 40805880
d 8 record ratio 17.768181818181818 number 149197 sigma 150198 reps 26643528
d 9 record ratio 12 number 1 sigma 1 reps 12
d 12 record ratio 19.4117647058824 number 67 sigma 68 reps 1320
d 12 record ratio 19.73333333333337979797979798 number 149197 sigma 150198 reps 29603920
d 13 record ratio 13.81333333333338585858585859 number 149197 sigma 150198 reps 20722744
d 16 record ratio 8 number 1 sigma 1 reps 8
d 16 record ratio 12 number 1 sigma 1 reps 12
d 17 record ratio 8.8714285714285791 number 139199 sigma 140200 reps 12421782
d 20 record ratio 17.73913043478268181818181818 number 137197 sigma 138198 reps 24483528
d 20 record ratio 13.62162162162167142857142857 number 146194 sigma 222294 reps 30244032
d 20 record ratio 11.82608695652178787878787879 number 137197 sigma 138198 reps 16322352
d 21 record ratio 15.78666666666678383838383838 number 149197 sigma 150198 reps 23683136
d 21 record ratio 15.771428571428684 number 139199 sigma 140200 reps 22083168
d 24 record ratio 11.812588 number 127199 sigma 128200 reps 15122376
d 24 record ratio 12 number 1 sigma 1 reps 12
d 24 record ratio 11.82608695652178666666666667 number 137179 sigma 138180 reps 16322136
d 25 record ratio 6 number 1 sigma 1 reps 6
d 28 record ratio 9.8039215686274589010989010989 number 101181 sigma 102182 reps 10001800
d 28 record ratio 12 number 1 sigma 1 reps 12
d 28 record ratio 9.8437589583333333333 number 127191 sigma 128192 reps 12601900
d 29 record ratio 10 number 5 sigma 6 reps 60
d 29 record ratio 12 number 1 sigma 1 reps 12
d 32 record ratio 9.866666666666678989898989899 number 149197 sigma 150198 reps 14801960
d 32 record ratio 11.848787878787879 number 149197 sigma 150198 reps 17762352
d 32 record ratio 12 number 1 sigma 1 reps 12
d 32 record ratio 8.4117647058823546031746031746 number 134166 sigma 204252 reps 17162132
d 32 record ratio 11.82857142857148666666666667 number 139179 sigma 140180 reps 16562136
d 33 record ratio 8 number 1 sigma 1 reps 8
d 33 record ratio 7.8857142857142991752577319588 number 139193 sigma 140194 reps 11041536
d 33 record ratio 7.8840579710144991666666666667 number 137191 sigma 138192 reps 10881520
d 36 record ratio 12 number 1 sigma 1 reps 12
d 36 record ratio 12 number 5 sigma 6 reps 72
d 36 record ratio 8 number 1 sigma 1 reps 8
d 36 record ratio 11.9504132231405 number 81 sigma 121 reps 1446
d 36 record ratio 7.9843137254902 number 128 sigma 255 reps 2036
d 37 record ratio 12 number 1 sigma 1 reps 12
d 37 record ratio 7.554166666666667 number 3191 sigma 4192 reps 301448
d 40 record ratio 12 number 1 sigma 1 reps 12
d 40 record ratio 7.7187575257731958763 number 127193 sigma 128194 reps 9881504
d 40 record ratio 7.92156862745098 number 101 sigma 102 reps 808
d 40 record ratio 7.84 number 149 sigma 150 reps 1176
d 41 record ratio 8 number 1 sigma 1 reps 8
d 41 record ratio 5.33333333333333 number 2 sigma 3 reps 16
d 44 record ratio 8.64 number 149 sigma 150 reps 1296
d 44 record ratio 8.5161290322580655172413793103 number 61173 sigma 62174 reps 5281488
d 44 record ratio 12 number 1 sigma 1 reps 12
d 44 record ratio 8.4444444444444453658536585366 number 71163 sigma 72164 reps 6081400
d 45 record ratio 11.82608695652178787878787879 number 137197 sigma 138198 reps 16322352
d 45 record ratio 12 number 1 sigma 1 reps 12
d 45 record ratio 11.81258762886597938 number 127193 sigma 128194 reps 15122304
d 45 record ratio 11.55555555555556 number 141159 sigma 192216 reps 22082496
d 45 record ratio 11.82608695652178787878787879 number 137197 sigma 138198 reps 16322352
d 48 record ratio 11.848787878787879 number 149197 sigma 150198 reps 17762352
d 48 record ratio 9.866666666666678989898989899 number 149197 sigma 150198 reps 14801960
d 48 record ratio 9.866666666666678989898989899 number 149197 sigma 150198 reps 14801960
d 48 record ratio 12 number 1 sigma 1 reps 12
d 48 record ratio 9.857142857142869 number 139199 sigma 140200 reps 13801980
d 48 record ratio 89.9876543209876612592592592593 number 106178 sigma 162270 reps 14562464
d 48 record ratio 11.828571428571488 number 139199 sigma 140200 reps 16562376
d 48 record ratio 12 number 11 sigma 12 reps 144
d 48 record ratio 9.058823529411761 number 134158 sigma 204240 reps 18482184
d 49 record ratio 4 number 1 sigma 1 reps 4
d 52 record ratio 6.5294117647058853061224489796 number 134194 sigma 204294 reps 13321920
d 52 record ratio 6.40740740740741 number 142 sigma 216 reps 1384
d 52 record ratio 12 number 1 sigma 1 reps 12
d 52 record ratio 8.326530612244936842105263158 number 97151 sigma 98152 reps 8161272
d 52 record ratio 5.5510204081632757894736842105 number 97151 sigma 98152 reps 544848
d 52 record ratio 6 number 1 sigma 1 reps 6
d 53 record ratio 8.12903225806452 number 61 sigma 62 reps 504
d 53 record ratio 12 number 1 sigma 1 reps 12
d 53 record ratio 8 number 11 sigma 12 reps 96
d 56 record ratio 8 number 1 sigma 1 reps 8
d 56 record ratio 7.2222222222222231578947368421 number 71151 sigma 72152 reps 5201112
d 56 record ratio 7.46666666666667 number 89 sigma 90 reps 672
d 56 record ratio 12 number 1 sigma 1 reps 12
d 56 record ratio 7.15151515151515 number 131 sigma 132 reps 944
d 57 record ratio 8 number 1 sigma 1 reps 8
d 57 record ratio 5.6666666666666767708333333333 number 149191 sigma 150192 reps 8501090
d 57 record ratio 5.6842105263157969072164948454 number 37193 sigma 38194 reps 2161104
d 57 record ratio 6 number 1 sigma 1 reps 6
d 60 record ratio 9.7959183673469489690721649485 number 97193 sigma 98194 reps 9601920
d 60 record ratio 12 number 1 sigma 1 reps 12
d 60 record ratio 9.7959183673469489690721649485 number 97193 sigma 98194 reps 9601920
d 60 record ratio 9.86666666666667 number 149 sigma 150 reps 1480
d 60 record ratio 9.86666666666667 number 149 sigma 150 reps 1480
d 60 record ratio 9.85714285714286 number 139 sigma 140 reps 1380
d 60 record ratio 9.9 number 199 sigma 200 reps 1980
d 60 record ratio 9.9 number 199 sigma 200 reps 1980
d 60 record ratio 9.88095238095238 number 167 sigma 168 reps 1660
d 61 record ratio 12 number 1 sigma 1 reps 12
d 61 record ratio 6 number 5 sigma 6 reps 36
d 61 record ratio 6 number 1 sigma 1 reps 6
d 64 record ratio 6 number 1 sigma 1 reps 6
d 64 record ratio 12 number 1 sigma 1 reps 12
d 64 record ratio 6.66666666666667 number 5 sigma 6 reps 40
d 64 record ratio 4 number 1 sigma 1 reps 4
d 64 record ratio 6 number 1 sigma 1 reps 6
d 64 record ratio 6 number 1 sigma 1 reps 6
d 64 record ratio 6 number 3 sigma 4 reps 24
d 65 record ratio 8 number 1 sigma 1 reps 8
d 65 record ratio 5.24137931034483 number 173 sigma 174 reps 912
d 65 record ratio 5.28 number 149 sigma 150 reps 792
d 65 record ratio 6 number 1 sigma 1 reps 6
d 68 record ratio 9.6 number 19 sigma 20 reps 192
d 68 record ratio 12 number 1 sigma 1 reps 12
d 68 record ratio 8 number 1 sigma 1 reps 8
d 68 record ratio 6.09523809523809 number 41 sigma 42 reps 256
d 68 record ratio 6.12371134020619 number 193 sigma 194 reps 1188
d 68 record ratio 5.33888888888889 number 184 sigma 360 reps 1922
d 68 record ratio 5.32549019607843 number 128 sigma 255 reps 1358
d 69 record ratio 8.57142857142857 number 13 sigma 14 reps 120
d 69 record ratio 12 number 1 sigma 1 reps 12
d 69 record ratio 7.92 number 199 sigma 200 reps 1584
d 69 record ratio 7.92 number 199 sigma 200 reps 1584
d 69 record ratio 7.91919191919192 number 197 sigma 198 reps 1568
d 72 record ratio 8 number 1 sigma 1 reps 8
d 72 record ratio 7.33333333333333 number 83 sigma 84 reps 616
d 72 record ratio 12 number 1 sigma 1 reps 12
d 72 record ratio 7.16483516483517 number 181 sigma 182 reps 1304
d 72 record ratio 7.13924050632911 number 157 sigma 158 reps 1128
d 72 record ratio 7.33333333333333 number 83 sigma 84 reps 616
d 72 record ratio 7.15151515151515 number 131 sigma 132 reps 944
d 72 record ratio 7 number 159 sigma 216 reps 1512
d 72 record ratio 6.96774193548387 number 183 sigma 248 reps 1728
d 73 record ratio 4 number 1 sigma 1 reps 4
d 73 record ratio 6 number 1 sigma 1 reps 6
d 73 record ratio 4 number 2 sigma 3 reps 12
d 76 record ratio 12 number 1 sigma 1 reps 12
d 76 record ratio 5.42857142857143 number 139 sigma 140 reps 760
d 76 record ratio 5.24390243902439 number 163 sigma 164 reps 860
d 76 record ratio 6 number 1 sigma 1 reps 6
d 76 record ratio 5.31868131868132 number 181 sigma 182 reps 968
d 76 record ratio 6 number 1 sigma 1 reps 6
d 77 record ratio 12 number 1 sigma 1 reps 12
d 77 record ratio 8.10989010989011 number 181 sigma 182 reps 1476
d 77 record ratio 7.96153846153846 number 103 sigma 104 reps 828
d 77 record ratio 8.18181818181818 number 109 sigma 110 reps 900
d 77 record ratio 8.08 number 149 sigma 150 reps 1212
d 80 record ratio 12 number 1 sigma 1 reps 12
d 80 record ratio 9 number 167 sigma 168 reps 1512
d 80 record ratio 6 number 1 sigma 1 reps 6
d 80 record ratio 8 number 1 sigma 1 reps 8
d 80 record ratio 7.4639175257732 number 193 sigma 194 reps 1448
d 80 record ratio 8.90909090909091 number 197 sigma 198 reps 1764
d 80 record ratio 5.93939393939394 number 197 sigma 198 reps 1176
d 80 record ratio 7.58823529411765 number 67 sigma 68 reps 516
d 80 record ratio 7.42307692307692 number 103 sigma 104 reps 772
d 80 record ratio 5.87755102040816 number 194 sigma 294 reps 1728
d 80 record ratio 5.87755102040816 number 194 sigma 294 reps 1728
d 80 record ratio 7.39285714285714 number 188 sigma 336 reps 2484
d 81 record ratio 8 number 1 sigma 1 reps 8
d 81 record ratio 4.7 number 19 sigma 20 reps 94
d 81 record ratio 4 number 1 sigma 1 reps 4
d 81 record ratio 6 number 1 sigma 1 reps 6
d 81 record ratio 6 number 2 sigma 3 reps 18
d 84 record ratio 12 number 1 sigma 1 reps 12
d 84 record ratio 9.52747252747253 number 181 sigma 182 reps 1734
d 84 record ratio 7.35135135135135 number 146 sigma 222 reps 1632
d 84 record ratio 7.30612244897959 number 194 sigma 294 reps 2148
d 84 record ratio 8 number 1 sigma 1 reps 8
d 84 record ratio 6.4 number 179 sigma 180 reps 1152
d 84 record ratio 6.33333333333333 number 191 sigma 192 reps 1216
d 84 record ratio 6.35164835164835 number 181 sigma 182 reps 1156
d 84 record ratio 6.36 number 199 sigma 200 reps 1272
d 84 record ratio 7.25925925925926 number 142 sigma 216 reps 1568
d 84 record ratio 7.25925925925926 number 142 sigma 216 reps 1568
d 84 record ratio 9.56521739130435 number 137 sigma 138 reps 1320
d 84 record ratio 9.6 number 179 sigma 180 reps 1728
d 85 record ratio 12 number 1 sigma 1 reps 12
d 85 record ratio 6.26086956521739 number 137 sigma 138 reps 864
d 85 record ratio 6.03846153846154 number 103 sigma 104 reps 628
d 85 record ratio 6.10909090909091 number 109 sigma 110 reps 672
d 85 record ratio 6.4 number 29 sigma 30 reps 192
d 85 record ratio 6.10989010989011 number 181 sigma 182 reps 1112
d 88 record ratio 12 number 1 sigma 1 reps 12
d 88 record ratio 4.69230769230769 number 103 sigma 104 reps 488
d 88 record ratio 6 number 1 sigma 1 reps 6
d 88 record ratio 4.68 number 199 sigma 200 reps 936
d 88 record ratio 6 number 1 sigma 1 reps 6
d 88 record ratio 6 number 1 sigma 1 reps 6
d 88 record ratio 5 number 3 sigma 4 reps 20
d 89 record ratio 8 number 1 sigma 1 reps 8
d 89 record ratio 4.22222222222222 number 17 sigma 18 reps 76
d 89 record ratio 4 number 1 sigma 1 reps 4
d 89 record ratio 3.71428571428571 number 4 sigma 7 reps 26
d 92 record ratio 12 number 1 sigma 1 reps 12
d 92 record ratio 6 number 1 sigma 1 reps 6
d 92 record ratio 8 number 1 sigma 1 reps 8
d 92 record ratio 6.46666666666667 number 29 sigma 30 reps 194
d 92 record ratio 5.93406593406593 number 181 sigma 182 reps 1080
d 92 record ratio 6 number 1 sigma 1 reps 6
d 92 record ratio 5.93333333333333 number 179 sigma 180 reps 1068
d 93 record ratio 12 number 1 sigma 1 reps 12
d 93 record ratio 7.15714285714286 number 139 sigma 140 reps 1002
d 93 record ratio 7.125 number 31 sigma 32 reps 228
d 93 record ratio 8 number 1 sigma 1 reps 8
d 93 record ratio 7.5 number 23 sigma 24 reps 180
d 93 record ratio 7.02777777777778 number 71 sigma 72 reps 506
d 96 record ratio 12 number 1 sigma 1 reps 12
d 96 record ratio 8.45454545454546 number 43 sigma 44 reps 372
d 96 record ratio 6.88888888888889 number 107 sigma 108 reps 744
d 96 record ratio 6.72463768115942 number 137 sigma 138 reps 928
d 96 record ratio 8 number 1 sigma 1 reps 8
d 96 record ratio 7.91208791208791 number 181 sigma 182 reps 1440
d 96 record ratio 7.91208791208791 number 181 sigma 182 reps 1440
d 96 record ratio 6.6 number 199 sigma 200 reps 1320
d 96 record ratio 7.92 number 199 sigma 200 reps 1584
d 96 record ratio 7.92 number 199 sigma 200 reps 1584
d 96 record ratio 7.92 number 199 sigma 200 reps 1584
d 96 record ratio 5.73333333333333 number 118 sigma 180 reps 1032
d 96 record ratio 5.65079365079365 number 166 sigma 252 reps 1424
d 96 record ratio 5.63333333333333 number 158 sigma 240 reps 1352
d 96 record ratio 5.63333333333333 number 158 sigma 240 reps 1352
d 96 record ratio 7.88405797101449 number 137 sigma 138 reps 1088
d 96 record ratio 8 number 5 sigma 6 reps 48
d 96 record ratio 7.91111111111111 number 179 sigma 180 reps 1424
d 97 record ratio 4 number 1 sigma 1 reps 4
d 97 record ratio 6 number 1 sigma 1 reps 6
d 97 record ratio 3.5 number 3 sigma 4 reps 14
d 97 record ratio 3.33333333333333 number 2 sigma 3 reps 10
d 100 record ratio 12 number 1 sigma 1 reps 12
d 100 record ratio 6 number 3 sigma 4 reps 24
d 100 record ratio 6.28571428571429 number 13 sigma 14 reps 88
d 100 record ratio 6 number 1 sigma 1 reps 6
d 100 record ratio 7.97435897435897 number 125 sigma 156 reps 1244
d 100 record ratio 6 number 1 sigma 1 reps 6
d 100 record ratio 5 number 3 sigma 4 reps 20
d 100 record ratio 3.9921568627451 number 128 sigma 255 reps 1018
d 101 record ratio 12 number 1 sigma 1 reps 12
d 101 record ratio 8 number 1 sigma 1 reps 8
d 101 record ratio 6 number 19 sigma 20 reps 120
d 101 record ratio 6 number 5 sigma 6 reps 36
d 101 record ratio 6 number 1 sigma 1 reps 6
d 104 record ratio 12 number 1 sigma 1 reps 12
d 104 record ratio 5.06122448979592 number 97 sigma 98 reps 496
d 104 record ratio 5.15463917525773 number 193 sigma 194 reps 1000
d 104 record ratio 5.22448979591837 number 97 sigma 98 reps 512
d 104 record ratio 6 number 1 sigma 1 reps 6
d 104 record ratio 8 number 1 sigma 1 reps 8
d 104 record ratio 5.33333333333333 number 5 sigma 6 reps 32
d 104 record ratio 5.11392405063291 number 157 sigma 158 reps 808
d 105 record ratio 8 number 1 sigma 1 reps 8
d 105 record ratio 6 number 1 sigma 1 reps 6
d 105 record ratio 5.27835051546392 number 193 sigma 194 reps 1024
d 105 record ratio 5.37931034482759 number 173 sigma 174 reps 936
d 105 record ratio 5.30952380952381 number 167 sigma 168 reps 892
d 105 record ratio 5.375 number 191 sigma 192 reps 1032
d 105 record ratio 5.26666666666667 number 179 sigma 180 reps 948
d 105 record ratio 6 number 1 sigma 1 reps 6
d 105 record ratio 5.28 number 199 sigma 200 reps 1056
d 105 record ratio 6 number 1 sigma 1 reps 6
d 105 record ratio 5.29032258064516 number 61 sigma 62 reps 328
d 108 record ratio 12 number 1 sigma 1 reps 12
d 108 record ratio 6.6 number 199 sigma 200 reps 1320
d 108 record ratio 6.609375 number 127 sigma 128 reps 846
d 108 record ratio 6.65853658536585 number 163 sigma 164 reps 1092
d 108 record ratio 8 number 1 sigma 1 reps 8
d 108 record ratio 7.46666666666667 number 29 sigma 30 reps 224
d 108 record ratio 7.15909090909091 number 129 sigma 176 reps 1260
d 108 record ratio 7.15909090909091 number 129 sigma 176 reps 1260
d 108 record ratio 6.74747474747475 number 197 sigma 198 reps 1336
d 108 record ratio 6.64367816091954 number 173 sigma 174 reps 1156
d 108 record ratio 6.63636363636364 number 197 sigma 198 reps 1314
d 108 record ratio 6.66666666666667 number 11 sigma 12 reps 80
d 108 record ratio 9.9 number 199 sigma 200 reps 1980
d 108 record ratio 7.22222222222222 number 159 sigma 216 reps 1560
d 108 record ratio 9.8989898989899 number 197 sigma 198 reps 1960
d 109 record ratio 12 number 1 sigma 1 reps 12
d 109 record ratio 6 number 1 sigma 1 reps 6
d 109 record ratio 5.33333333333333 number 5 sigma 6 reps 32
d 109 record ratio 6 number 1 sigma 1 reps 6
d 109 record ratio 4.5 number 3 sigma 4 reps 18
d 112 record ratio 12 number 1 sigma 1 reps 12
d 112 record ratio 6 number 3 sigma 4 reps 24
d 112 record ratio 6 number 1 sigma 1 reps 6
d 112 record ratio 5.93406593406593 number 181 sigma 182 reps 1080
d 112 record ratio 6 number 1 sigma 1 reps 6
d 112 record ratio 6 number 1 sigma 1 reps 6
d 112 record ratio 5.02083333333333 number 191 sigma 192 reps 964
d 112 record ratio 5.05494505494505 number 181 sigma 182 reps 920
d 112 record ratio 5.05494505494505 number 181 sigma 182 reps 920
d 112 record ratio 6 number 1 sigma 1 reps 6
d 112 record ratio 5.06122448979592 number 97 sigma 98 reps 496
d 112 record ratio 4.57142857142857 number 194 sigma 294 reps 1344
d 112 record ratio 4.57142857142857 number 194 sigma 294 reps 1344
d 112 record ratio 4.66666666666667 number 2 sigma 3 reps 14
d 112 record ratio 5.9375 number 191 sigma 192 reps 1140
d 112 record ratio 4.55 number 158 sigma 240 reps 1092
d 113 record ratio 8 number 1 sigma 1 reps 8
d 113 record ratio 4 number 1 sigma 1 reps 4
d 113 record ratio 6 number 1 sigma 1 reps 6
d 113 record ratio 3.71428571428571 number 4 sigma 7 reps 26
d 113 record ratio 3.41666666666667 number 71 sigma 72 reps 246
d 116 record ratio 8 number 1 sigma 1 reps 8
d 116 record ratio 4.09523809523809 number 41 sigma 42 reps 172
d 116 record ratio 4.66666666666667 number 5 sigma 6 reps 28
d 116 record ratio 6 number 1 sigma 1 reps 6
d 116 record ratio 4 number 7 sigma 8 reps 32
d 116 record ratio 12 number 1 sigma 1 reps 12
d 116 record ratio 6.66666666666667 number 5 sigma 6 reps 40
d 116 record ratio 6.14285714285714 number 41 sigma 42 reps 258
d 116 record ratio 6 number 1 sigma 1 reps 6
d 116 record ratio 4.60215053763441 number 122 sigma 186 reps 856
d 116 record ratio 4.66666666666667 number 2 sigma 3 reps 14
d 117 record ratio 8 number 1 sigma 1 reps 8
d 117 record ratio 7.33333333333333 number 17 sigma 18 reps 132
d 117 record ratio 12 number 1 sigma 1 reps 12
d 117 record ratio 6.92783505154639 number 193 sigma 194 reps 1344
d 117 record ratio 6.94736842105263 number 151 sigma 152 reps 1056
d 117 record ratio 6.92783505154639 number 193 sigma 194 reps 1344
d 117 record ratio 6.04615384615385 number 171 sigma 260 reps 1572
d 117 record ratio 6.06153846153846 number 171 sigma 260 reps 1576
d 117 record ratio 6.97619047619048 number 167 sigma 168 reps 1172
d 117 record ratio 6.98550724637681 number 137 sigma 138 reps 964
d 120 record ratio 8 number 1 sigma 1 reps 8
d 120 record ratio 6.25287356321839 number 173 sigma 174 reps 1088
d 120 record ratio 6.30952380952381 number 167 sigma 168 reps 1060
d 120 record ratio 12 number 1 sigma 1 reps 12
d 120 record ratio 6.43298969072165 number 193 sigma 194 reps 1248
d 120 record ratio 6.30927835051546 number 193 sigma 194 reps 1224
d 120 record ratio 6.36734693877551 number 97 sigma 98 reps 624
d 120 record ratio 6.48484848484848 number 131 sigma 132 reps 856
d 120 record ratio 6.54545454545455 number 131 sigma 132 reps 864
d 120 record ratio 6.4 number 89 sigma 90 reps 576
d 120 record ratio 6.31111111111111 number 179 sigma 180 reps 1136
d 120 record ratio 6.41758241758242 number 181 sigma 182 reps 1168
d 120 record ratio 6.61818181818182 number 109 sigma 110 reps 728
d 120 record ratio 6.46153846153846 number 181 sigma 182 reps 1176
d 121 record ratio 4 number 1 sigma 1 reps 4
d 121 record ratio 6 number 1 sigma 1 reps 6
d 121 record ratio 4 number 2 sigma 3 reps 12
d 124 record ratio 12 number 1 sigma 1 reps 12
d 124 record ratio 6 number 1 sigma 1 reps 6
d 124 record ratio 4.61904761904762 number 41 sigma 42 reps 194
d 124 record ratio 4.19354838709677 number 25 sigma 31 reps 130
d 124 record ratio 5.33333333333333 number 5 sigma 6 reps 32
d 124 record ratio 4.30769230769231 number 9 sigma 13 reps 56
d 124 record ratio 6 number 1 sigma 1 reps 6
d 124 record ratio 4 number 47 sigma 48 reps 192
d 124 record ratio 4.02439024390244 number 163 sigma 164 reps 660
d 125 record ratio 8 number 1 sigma 1 reps 8
d 125 record ratio 12 number 1 sigma 1 reps 12
d 125 record ratio 6.15625 number 127 sigma 128 reps 788
d 125 record ratio 6.32432432432432 number 73 sigma 74 reps 468
d 125 record ratio 6 number 103 sigma 104 reps 624
d 125 record ratio 6 number 1 sigma 1 reps 6
d 125 record ratio 9.8989898989899 number 197 sigma 198 reps 1960
d 125 record ratio 7.89473684210526 number 185 sigma 228 reps 1800
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
In a comment under Will Sawin's answer, GH says that it should not be too difficult to find a (relatively small) constant $C$ and a proof for $$ r_Q(n) \leq C \sigma(n) \det(Q)^{-1/9} \; + \; n^{4/5} $$ which, if $C$ is small enough, would give teeth to the computations below.
d 4 record ratio 24 number 1 sigma 1 reps 24
d 5 record ratio 29.5652173913043 number 137 sigma 138 reps 4080
d 8 record ratio 17.76 number 149 sigma 150 reps 2664
d 9 record ratio 12 number 1 sigma 1 reps 12
d 12 record ratio 19.4117647058824 number 67 sigma 68 reps 1320
d 12 record ratio 19.7333333333333 number 149 sigma 150 reps 2960
d 13 record ratio 13.8133333333333 number 149 sigma 150 reps 2072
d 16 record ratio 8 number 1 sigma 1 reps 8
d 16 record ratio 12 number 1 sigma 1 reps 12
d 17 record ratio 8.87142857142857 number 139 sigma 140 reps 1242
d 20 record ratio 17.7391304347826 number 137 sigma 138 reps 2448
d 20 record ratio 13.6216216216216 number 146 sigma 222 reps 3024
d 20 record ratio 11.8260869565217 number 137 sigma 138 reps 1632
d 21 record ratio 15.7866666666667 number 149 sigma 150 reps 2368
d 21 record ratio 15.7714285714286 number 139 sigma 140 reps 2208
d 24 record ratio 11.8125 number 127 sigma 128 reps 1512
d 24 record ratio 12 number 1 sigma 1 reps 12
d 24 record ratio 11.8260869565217 number 137 sigma 138 reps 1632
d 25 record ratio 6 number 1 sigma 1 reps 6
d 28 record ratio 9.80392156862745 number 101 sigma 102 reps 1000
d 28 record ratio 12 number 1 sigma 1 reps 12
d 28 record ratio 9.84375 number 127 sigma 128 reps 1260
d 29 record ratio 10 number 5 sigma 6 reps 60
d 29 record ratio 12 number 1 sigma 1 reps 12
d 32 record ratio 9.86666666666667 number 149 sigma 150 reps 1480
d 32 record ratio 11.84 number 149 sigma 150 reps 1776
d 32 record ratio 12 number 1 sigma 1 reps 12
d 32 record ratio 8.41176470588235 number 134 sigma 204 reps 1716
d 32 record ratio 11.8285714285714 number 139 sigma 140 reps 1656
d 33 record ratio 8 number 1 sigma 1 reps 8
d 33 record ratio 7.88571428571429 number 139 sigma 140 reps 1104
d 33 record ratio 7.88405797101449 number 137 sigma 138 reps 1088
d 36 record ratio 12 number 1 sigma 1 reps 12
d 36 record ratio 12 number 5 sigma 6 reps 72
d 36 record ratio 8 number 1 sigma 1 reps 8
d 36 record ratio 11.9504132231405 number 81 sigma 121 reps 1446
d 36 record ratio 7.9843137254902 number 128 sigma 255 reps 2036
d 37 record ratio 12 number 1 sigma 1 reps 12
d 37 record ratio 7.5 number 3 sigma 4 reps 30
d 40 record ratio 12 number 1 sigma 1 reps 12
d 40 record ratio 7.71875 number 127 sigma 128 reps 988
d 40 record ratio 7.92156862745098 number 101 sigma 102 reps 808
d 40 record ratio 7.84 number 149 sigma 150 reps 1176
d 41 record ratio 8 number 1 sigma 1 reps 8
d 41 record ratio 5.33333333333333 number 2 sigma 3 reps 16
d 44 record ratio 8.64 number 149 sigma 150 reps 1296
d 44 record ratio 8.51612903225806 number 61 sigma 62 reps 528
d 44 record ratio 12 number 1 sigma 1 reps 12
d 44 record ratio 8.44444444444444 number 71 sigma 72 reps 608
d 45 record ratio 11.8260869565217 number 137 sigma 138 reps 1632
d 45 record ratio 12 number 1 sigma 1 reps 12
d 45 record ratio 11.8125 number 127 sigma 128 reps 1512
d 45 record ratio 11.5 number 141 sigma 192 reps 2208
d 45 record ratio 11.8260869565217 number 137 sigma 138 reps 1632
d 48 record ratio 11.84 number 149 sigma 150 reps 1776
d 48 record ratio 9.86666666666667 number 149 sigma 150 reps 1480
d 48 record ratio 9.86666666666667 number 149 sigma 150 reps 1480
d 48 record ratio 12 number 1 sigma 1 reps 12
d 48 record ratio 9.85714285714286 number 139 sigma 140 reps 1380
d 48 record ratio 8.98765432098766 number 106 sigma 162 reps 1456
d 48 record ratio 11.8285714285714 number 139 sigma 140 reps 1656
d 48 record ratio 12 number 11 sigma 12 reps 144
d 48 record ratio 9.05882352941176 number 134 sigma 204 reps 1848
d 49 record ratio 4 number 1 sigma 1 reps 4
d 52 record ratio 6.52941176470588 number 134 sigma 204 reps 1332
d 52 record ratio 6.40740740740741 number 142 sigma 216 reps 1384
d 52 record ratio 12 number 1 sigma 1 reps 12
d 52 record ratio 8.3265306122449 number 97 sigma 98 reps 816
d 52 record ratio 5.55102040816327 number 97 sigma 98 reps 544
d 52 record ratio 6 number 1 sigma 1 reps 6
d 53 record ratio 8.12903225806452 number 61 sigma 62 reps 504
