Timeline for Minimizing $x_1^2+x_2^2+x_3^2+x_1x_2+x_2x_3+x_3x_1$
Current License: CC BY-SA 3.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 28, 2016 at 15:15 | comment | added | Rodrigo de Azevedo | The problem is that you are weighting some monomials more than others. More importantly, are you sure the corresponding symmetric matrix is circulant? | |
Nov 28, 2016 at 15:10 | comment | added | Kurisuto Asutora | Yes, it is commutative - I wrote it this way to point out the construction of the sum in a more visible way. | |
S Nov 28, 2016 at 14:11 | history | suggested | Rodrigo de Azevedo |
added tag to question
|
|
Nov 28, 2016 at 13:48 | review | Suggested edits | |||
S Nov 28, 2016 at 14:11 | |||||
Nov 28, 2016 at 13:46 | answer | added | Rodrigo de Azevedo | timeline score: 2 | |
Nov 27, 2016 at 20:18 | comment | added | Rodrigo de Azevedo | If multiplication is commutative, why does $h$ contain both $x_1 x_3$ and $x_3 x_1$? Or, both $x_2 x_4$ and $x_4 x_2$? | |
S Nov 23, 2016 at 15:19 | history | suggested | Ivan Izmestiev |
added linear algebra tag
|
|
Nov 23, 2016 at 15:17 | vote | accept | Kurisuto Asutora | ||
Nov 23, 2016 at 14:08 | review | Suggested edits | |||
S Nov 23, 2016 at 15:19 | |||||
Nov 23, 2016 at 14:04 | answer | added | Ivan Izmestiev | timeline score: 15 | |
Nov 23, 2016 at 10:32 | history | asked | Kurisuto Asutora | CC BY-SA 3.0 |