Timeline for Question related to Galois covering of Projective line over rational numbers
Current License: CC BY-SA 3.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 26, 2016 at 22:02 | review | Close votes | |||
Sep 29, 2016 at 6:28 | |||||
Sep 26, 2016 at 11:57 | history | edited | Ben McKay | CC BY-SA 3.0 |
grammar
|
Sep 25, 2016 at 23:36 | comment | added | Asvin | @rtz I have noticed that a lot of Indians use "Sir" a lot on the internet. I am not entirely sure why this is - probably a symptom of Indian culture where respect towards seniors/elders is of paramount importance. (I myself grew up in India but in an urban, essentially westernized family) | |
Sep 25, 2016 at 23:02 | comment | added | Tensor_Product | @rtz , Sorry for any mistakes. English is not my native language. Anyway Thanks for your advice. | |
Sep 25, 2016 at 22:53 | comment | added | stupid_question_bot | Personally, whenever someone with strange sentence structure and grammar uses "Sir", I automatically picture a Nigerian prince (ie, a scammer). Of course I doubt any scammer would be asking questions about galois covers of projective lines, but in any case, mathoverflow is not a very formal venue, so there's no need to address anyone as "Sir". | |
Sep 25, 2016 at 22:42 | vote | accept | Tensor_Product | ||
Sep 25, 2016 at 22:33 | answer | added | Peter Mueller | timeline score: 1 | |
Sep 25, 2016 at 22:25 | history | edited | Tensor_Product | CC BY-SA 3.0 |
edited title
|
Sep 25, 2016 at 22:20 | comment | added | Tensor_Product | yes Sir , you are right actually sorry for mistake. | |
Sep 25, 2016 at 22:13 | comment | added | Joe Silverman | In your example, if you take $n=2$, that is, take the map $z\mapsto z^2$, then the double cover $X$ is isomorphic to $\mathbb P_{\mathbb Q}^1$, and the map is clearly Galois. So possibly you want your cover to be cyclic of order at least 3? | |
Sep 25, 2016 at 21:35 | history | edited | Tensor_Product |
edited tags
|
|
Sep 25, 2016 at 21:17 | history | asked | Tensor_Product | CC BY-SA 3.0 |