Timeline for Vanishing of $\text{Ext}^2$ sheaf from abelian variety to multiplicative group
Current License: CC BY-SA 3.0
7 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Jan 31 at 15:09 | history | bounty ended | CommunityBot | ||
S Jan 31 at 15:09 | history | notice removed | CommunityBot | ||
S Jan 23 at 13:41 | history | bounty started | Gabriel | ||
S Jan 23 at 13:41 | history | notice added | Gabriel | Canonical answer required | |
Aug 10, 2016 at 12:43 | history | edited | Justin Campbell | CC BY-SA 3.0 |
deleted 54 characters in body
|
Aug 10, 2016 at 0:09 | answer | added | user87684 | timeline score: 3 | |
Aug 9, 2016 at 19:23 | history | asked | Justin Campbell | CC BY-SA 3.0 |