Timeline for Examples of math hoaxes/interesting jokes published on April Fool's day?
Current License: CC BY-SA 4.0
70 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 1 at 13:02 | review | Close votes | |||
Apr 3 at 10:17 | |||||
Apr 1 at 8:58 | history | edited | joro | CC BY-SA 4.0 |
2024
|
Jan 11 at 5:09 | review | Close votes | |||
Jan 11 at 12:19 | |||||
Apr 1, 2023 at 7:25 | history | edited | joro | CC BY-SA 4.0 |
increased year
|
Apr 1, 2022 at 5:04 | history | edited | joro | CC BY-SA 4.0 |
2022
|
Apr 3, 2021 at 13:06 | comment | added | Esa Pulkkinen | Thank you for the link. kialo.com/p--np-15955 | |
Apr 1, 2021 at 7:06 | answer | added | Carlo Beenakker | timeline score: 4 | |
Apr 1, 2021 at 5:08 | history | edited | joro | CC BY-SA 4.0 |
edited body
|
Apr 1, 2020 at 14:15 | answer | added | Zach Teitler | timeline score: 4 | |
Apr 1, 2020 at 7:45 | history | edited | joro | CC BY-SA 4.0 |
edited body
|
Apr 7, 2019 at 12:15 | review | Close votes | |||
Apr 7, 2019 at 15:40 | |||||
Apr 1, 2019 at 6:24 | answer | added | Per Alexandersson | timeline score: 3 | |
Apr 1, 2019 at 5:56 | history | edited | joro | CC BY-SA 4.0 |
just promoting to front page
|
Apr 1, 2018 at 12:22 | review | Close votes | |||
Apr 1, 2018 at 19:52 | |||||
Apr 1, 2018 at 10:02 | answer | added | joro | timeline score: 1 | |
Apr 3, 2017 at 18:44 | comment | added | Fred Daniel Kline | My April Fools joke from two days ago was deleted. You need special powers to view it. mathoverflow.net/q/266095/16888 | |
Apr 1, 2017 at 14:27 | review | Close votes | |||
Apr 1, 2017 at 18:15 | |||||
Apr 1, 2017 at 7:31 | history | edited | joro | CC BY-SA 3.0 |
2017-04-01
|
Apr 11, 2016 at 19:19 | answer | added | Pedro Teixeira | timeline score: 4 | |
Apr 11, 2016 at 17:27 | comment | added | joro | Thanks to those who voted to reopen :-) It will be fun while it lasts. | |
Apr 11, 2016 at 15:43 | comment | added | S. Carnahan♦ | Joro: Permission for minor edits is implicitly expected on MathOverflow, and is part of the design of the site. Please do not admonish users for doing so. | |
Apr 11, 2016 at 15:40 | answer | added | Mikhail Katz | timeline score: 7 | |
Apr 11, 2016 at 15:02 | history | rollback | joro |
Rollback to Revision 4 - rollback, no reopening needed as of now
|
|
Apr 11, 2016 at 15:00 | history | reopened |
joro Alex Degtyarev Mikhail Katz Gerry Myerson Fedor Petrov |
||
Apr 11, 2016 at 12:42 | history | edited | joro | CC BY-SA 3.0 |
Just two more votes to reopen as of editing
|
Apr 11, 2016 at 9:13 | review | Reopen votes | |||
Apr 11, 2016 at 12:27 | |||||
Apr 11, 2016 at 8:00 | history | closed |
Peter McNamara user1073 Franz Lemmermeyer Lucia Wolfgang |
Not suitable for this site | |
Apr 11, 2016 at 3:04 | review | Close votes | |||
Apr 11, 2016 at 8:00 | |||||
Apr 9, 2016 at 18:35 | comment | added | joro | @cat Whatever the Network is, this explains the large number of visits, thanks. (If it hits something like the old slashdot, SE users will contribute a few millions more hits) | |
Apr 9, 2016 at 18:30 | comment | added | cat | @joro Hot Network Questions! | |
Apr 9, 2016 at 18:25 | comment | added | joro | @cat what is HNQ? | |
Apr 9, 2016 at 18:04 | comment | added | cat | It's been a week and this is still on HNQ. | |
Apr 7, 2016 at 13:45 | comment | added | Stevetech | @Suvrit keep this open because hoaxes never get stale | |
Apr 5, 2016 at 23:58 | answer | added | Flounderer | timeline score: 16 | |
Apr 5, 2016 at 22:40 | comment | added | Robert Harvey | MO allows questions like this? Color me surprised. | |
Apr 5, 2016 at 22:16 | answer | added | Moe Hirsch | timeline score: 10 | |
Apr 3, 2016 at 11:12 | comment | added | joro | RJ Lipton and KW Reagan blogged on April 1: rjlipton.wordpress.com/2016/04/01/the-primes-strike-again | |
Apr 3, 2016 at 7:44 | answer | added | mikis | timeline score: 6 | |
Apr 2, 2016 at 18:38 | answer | added | 299792458 | timeline score: 16 | |
Apr 2, 2016 at 15:32 | answer | added | András Salamon | timeline score: 7 | |
Apr 2, 2016 at 15:04 | history | rollback | joro |
Rollback to Revision 2 - Rollback to the question. Stefan Kohl: DO NOT EDIT MY POSTS WITHOUT MY AGREEMENT. 10x.
|
|
Apr 2, 2016 at 14:30 | review | Close votes | |||
Apr 2, 2016 at 15:49 | |||||
Apr 2, 2016 at 14:29 | comment | added | joro | @Suvrit Hoaxes last much longer than the single april first. | |
Apr 2, 2016 at 14:13 | comment | added | Suvrit | I'm voting to close this question as off-topic because it seems to have run its course. | |
Apr 2, 2016 at 13:08 | history | edited | Stefan Kohl♦ | CC BY-SA 3.0 |
Added top-level tag.
|
Apr 2, 2016 at 0:25 | answer | added | Michael | timeline score: 10 | |
Apr 1, 2016 at 23:42 | answer | added | Tom Goodwillie | timeline score: 17 | |
Apr 1, 2016 at 17:28 | answer | added | January First-of-May | timeline score: 20 | |
Apr 1, 2016 at 17:19 | answer | added | Timothy Chow | timeline score: 10 | |
Apr 1, 2016 at 15:48 | comment | added | joro | @Dilaton :-) Appears to me the answer completes the proof... | |
Apr 1, 2016 at 15:42 | answer | added | Tobias Fritz | timeline score: 78 | |
Apr 1, 2016 at 15:41 | answer | added | Samantha Y | timeline score: 21 | |
Apr 1, 2016 at 15:39 | comment | added | Dilaton | See also here for a simple and almost complete proof of P=NP ... ;-) | |
Apr 1, 2016 at 15:05 | answer | added | Sean Tilson | timeline score: 11 | |
Apr 1, 2016 at 12:59 | comment | added | user9072 | @joro What is unclear about 'According to Noam, this hoax was "probably" the work of Henri Darmon, and propagated without Noam's knowledge'? | |
Apr 1, 2016 at 12:35 | answer | added | Steven Landsburg | timeline score: 45 | |
Apr 1, 2016 at 12:16 | history | edited | Gerry Myerson |
edited tags
|
|
Apr 1, 2016 at 12:14 | answer | added | user89746 | timeline score: 29 | |
Apr 1, 2016 at 11:20 | comment | added | joro | @KConrad :-) Did Elkies really participated in this hoax? (this is not clear to me from the thread) | |
Apr 1, 2016 at 10:34 | answer | added | Todd Trimble | timeline score: 15 | |
Apr 1, 2016 at 10:13 | comment | added | KConrad | See groups.google.com/forum/m/#!topic/sci.math/LC71u21hJCE | |
Apr 1, 2016 at 10:12 | history | made wiki | Post Made Community Wiki by Todd Trimble | ||
Apr 1, 2016 at 10:00 | comment | added | Alexey Ustinov | youtube.com/watch?v=PTcJrIz3iKE | |
Apr 1, 2016 at 9:52 | answer | added | Workaholic | timeline score: 15 | |
Apr 1, 2016 at 8:49 | answer | added | aPaulT | timeline score: 54 | |
Apr 1, 2016 at 8:34 | comment | added | Lazzaro Campeotti | John Baez has been at it overnight: plus.google.com/117663015413546257905/posts/EnuZypVRAj5 By contrast with some examples, it is pretty low-key. | |
Apr 1, 2016 at 8:22 | answer | added | R W | timeline score: 36 | |
Apr 1, 2016 at 7:45 | answer | added | Moritz Firsching | timeline score: 93 | |
Apr 1, 2016 at 7:36 | comment | added | Vesselin Dimitrov | mathforum.org/kb/thread.jspa?threadID=437522 . Also Zeilberger has, of course, many other ones. | |
Apr 1, 2016 at 7:12 | history | asked | joro | CC BY-SA 3.0 |