Timeline for Sum of subsequence, over index set of non-zero density, of monotone divergent sum also divergent?
Current License: CC BY-SA 3.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 9, 2016 at 9:17 | vote | accept | DanielWainfleet | ||
Mar 9, 2016 at 3:45 | vote | accept | DanielWainfleet | ||
Mar 9, 2016 at 9:17 | |||||
Feb 10, 2016 at 13:00 | comment | added | DanielWainfleet | Yes! Thanks. # 1644446857 has now been marked Duplicate but it was the one that I was looking for. | |
Feb 10, 2016 at 12:09 | comment | added | Martin Sleziak | Maybe some of these questions on MSE could be what you had in mind: math.stackexchange.com/questions/1646857/… and math.stackexchange.com/questions/12986/… | |
Feb 9, 2016 at 22:10 | comment | added | DanielWainfleet | I'd like to but I didn't note it and don't recall the title,but I'll look for it. | |
Feb 9, 2016 at 19:45 | comment | added | Salvo Tringali | Could you kindly provide a link to the MSE question that has motivated yours? | |
Feb 9, 2016 at 19:24 | vote | accept | DanielWainfleet | ||
Mar 9, 2016 at 3:45 | |||||
Feb 9, 2016 at 19:24 | vote | accept | DanielWainfleet | ||
Feb 9, 2016 at 19:24 | |||||
Feb 9, 2016 at 15:40 | answer | added | Salvo Tringali | timeline score: 2 | |
Feb 9, 2016 at 11:18 | history | edited | Fedor Petrov | CC BY-SA 3.0 |
edited body
|
Feb 9, 2016 at 11:17 | answer | added | Fedor Petrov | timeline score: 1 | |
Feb 9, 2016 at 11:02 | history | asked | DanielWainfleet | CC BY-SA 3.0 |