Timeline for Number of squares in a finite group
Current License: CC BY-SA 3.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 20, 2015 at 0:13 | answer | added | Frieder Ladisch | timeline score: 8 | |
Oct 18, 2015 at 1:58 | answer | added | GH from MO | timeline score: 6 | |
Oct 17, 2015 at 23:16 | history | edited | Gerry Myerson | CC BY-SA 3.0 |
added link
|
Oct 17, 2015 at 23:15 | comment | added | Gerry Myerson | I believe this is the m.se link: math.stackexchange.com/questions/1117953/… | |
Oct 17, 2015 at 20:20 | answer | added | YCor | timeline score: 14 | |
Oct 17, 2015 at 18:14 | comment | added | YCor | could you provide the MSE link? | |
Oct 17, 2015 at 17:56 | answer | added | Geoff Robinson | timeline score: 9 | |
S Oct 17, 2015 at 17:54 | history | edited | Myshkin | CC BY-SA 3.0 |
formatted, latex and +tag (group theory)
|
Oct 17, 2015 at 17:54 | review | Suggested edits | |||
S Oct 17, 2015 at 17:54 | |||||
Oct 17, 2015 at 17:44 | history | asked | user2052 | CC BY-SA 3.0 |