Timeline for Curves with negative self intersection in the product of two curves
Current License: CC BY-SA 3.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 6, 2011 at 10:55 | vote | accept | Dmitri Panov | ||
Jun 6, 2011 at 2:17 | answer | added | Jorge Vitório Pereira | timeline score: 7 | |
Jun 3, 2011 at 21:51 | history | edited | Dmitri Panov | CC BY-SA 3.0 |
added 73 characters in body
|
Jun 3, 2011 at 21:40 | answer | added | Dmitri Panov | timeline score: 12 | |
Nov 24, 2010 at 23:09 | comment | added | Dmitri Panov | Digaonal in CxC, where C has genus at least 2 | |
Nov 24, 2010 at 23:06 | comment | added | Vivek Shende | can you give an example with even one curve of negative self intersection? | |
Dec 2, 2009 at 12:17 | comment | added | Dmitri Panov | jvp thanks for this comment! I accepted the answer, since it looked very promissing, meanwile I hoped to learn more about Shimura curves to see if it is really correct. But now since the auther of the post tells it does not work I unaccept it. Sorry... | |
Dec 2, 2009 at 12:13 | vote | accept | Dmitri Panov | ||
Dec 2, 2009 at 12:13 | |||||
Oct 24, 2009 at 13:59 | vote | accept | Dmitri Panov | ||
Dec 2, 2009 at 12:12 | |||||
Oct 24, 2009 at 6:16 | answer | added | naf | timeline score: 4 | |
Oct 24, 2009 at 3:50 | answer | added | David E Speyer | timeline score: 3 | |
Oct 24, 2009 at 3:01 | answer | added | JSE | timeline score: 1 | |
Oct 23, 2009 at 21:38 | history | edited | Dmitri Panov | CC BY-SA 2.5 |
added 47 characters in body
|
Oct 23, 2009 at 20:51 | answer | added | Ilya Nikokoshev | timeline score: 0 | |
Oct 23, 2009 at 20:50 | history | edited | Ben Webster♦ | CC BY-SA 2.5 |
typo, tags
|
Oct 23, 2009 at 20:45 | history | asked | Dmitri Panov | CC BY-SA 2.5 |