Timeline for Describe a topic in one sentence. [closed]
Current License: CC BY-SA 2.5
56 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 11, 2013 at 13:04 | review | Reopen votes | |||
Sep 11, 2013 at 13:06 | |||||
Oct 8, 2012 at 8:48 | history | closed |
Felipe Voloch Todd Trimble Andrés E. Caicedo Joël user9198 |
no longer relevant | |
Oct 7, 2012 at 22:16 | answer | added | David Corwin | timeline score: 5 | |
Oct 7, 2012 at 22:00 | answer | added | Reladenine Vakalwe | timeline score: 8 | |
Oct 7, 2012 at 18:37 | comment | added | vonjd | @Suvrit: I guess it would be more of a "Big-Bang-Theory"-kind of party ;-) | |
Oct 7, 2012 at 18:22 | answer | added | Hans | timeline score: 1 | |
Oct 7, 2012 at 16:58 | answer | added | fedja | timeline score: 1 | |
Aug 28, 2012 at 14:32 | comment | added | Suvrit | @Todd: to get fodder for a cocktail party level conversation.... | |
Aug 2, 2011 at 17:05 | answer | added | Pietro Majer | timeline score: 1 | |
May 21, 2011 at 11:11 | answer | added | Marc Palm | timeline score: 4 | |
May 20, 2011 at 15:55 | answer | added | Stefan Waldmann | timeline score: 4 | |
May 20, 2011 at 15:55 | answer | added | Saikat Biswas | timeline score: 2 | |
May 20, 2011 at 14:52 | answer | added | John Sidles | timeline score: 9 | |
May 20, 2011 at 14:40 | answer | added | Kelly Davis | timeline score: 4 | |
May 20, 2011 at 14:11 | answer | added | Piero D'Ancona | timeline score: 5 | |
May 20, 2011 at 13:51 | answer | added | axequalsb | timeline score: 3 | |
May 20, 2011 at 13:27 | comment | added | Todd Trimble | Gil, I am very skeptical about the value of this question. I don't think many of the answers given are that useful, because one won't get the punchlines unless one has acquired experience in the subject (and then, why would you need the punchline?). | |
May 20, 2011 at 12:07 | answer | added | Petrus | timeline score: 1 | |
May 20, 2011 at 10:01 | answer | added | Thomas Bloom | timeline score: 2 | |
May 20, 2011 at 9:50 | answer | added | Asaf Karagila♦ | timeline score: 3 | |
Nov 28, 2010 at 0:40 | answer | added | Michael Greinecker | timeline score: 14 | |
Nov 27, 2010 at 23:58 | answer | added | Sean Tilson | timeline score: 5 | |
Nov 27, 2010 at 23:14 | answer | added | Joel Dodge | timeline score: 27 | |
Oct 28, 2010 at 4:59 | answer | added | Gerry Myerson | timeline score: 7 | |
Oct 28, 2010 at 3:07 | answer | added | Richard Borcherds | timeline score: 19 | |
Oct 27, 2010 at 22:03 | answer | added | Nate Eldredge | timeline score: 46 | |
Oct 27, 2010 at 22:00 | answer | added | Nate Eldredge | timeline score: 1 | |
Oct 27, 2010 at 21:44 | answer | added | Alex R. | timeline score: 19 | |
Oct 27, 2010 at 21:19 | answer | added | Qfwfq | timeline score: 1 | |
Oct 27, 2010 at 21:15 | answer | added | darij grinberg | timeline score: 19 | |
May 3, 2010 at 12:49 | answer | added | Daniel Moskovich | timeline score: 10 | |
Dec 15, 2009 at 3:39 | history | edited | Reid Barton |
edited tags
|
|
Dec 13, 2009 at 8:34 | answer | added | Tim Carstens | timeline score: 12 | |
Dec 13, 2009 at 5:16 | answer | added | Dan Piponi | timeline score: 8 | |
Nov 17, 2009 at 6:12 | answer | added | Csar Lozano Huerta | timeline score: 27 | |
Nov 17, 2009 at 3:50 | answer | added | Jon Awbrey | timeline score: 4 | |
Nov 12, 2009 at 19:16 | answer | added | Jon Awbrey | timeline score: 2 | |
Nov 12, 2009 at 14:10 | answer | added | Jon Awbrey | timeline score: 20 | |
Nov 8, 2009 at 7:54 | comment | added | Gil Kalai | This is a very good question, but to be useful and not just fun one should look critically at many of the answers below. | |
Nov 8, 2009 at 7:27 | answer | added | Jesse | timeline score: 39 | |
Nov 8, 2009 at 2:31 | answer | added | MLevi | timeline score: 2 | |
Nov 8, 2009 at 2:21 | answer | added | Jose Brox | timeline score: 14 | |
Nov 4, 2009 at 12:12 | answer | added | user1241 | timeline score: 18 | |
Nov 3, 2009 at 6:15 | answer | added | Reid Barton | timeline score: 22 | |
Nov 3, 2009 at 0:51 | answer | added | lhf | timeline score: 27 | |
Nov 3, 2009 at 0:49 | answer | added | lhf | timeline score: 3 | |
Oct 25, 2009 at 9:53 | answer | added | Yemon Choi | timeline score: 30 | |
Oct 25, 2009 at 1:49 | answer | added | John D. Cook | timeline score: 7 | |
Oct 24, 2009 at 15:39 | answer | added | Vectornaut | timeline score: 41 | |
Oct 24, 2009 at 15:35 | answer | added | Michael Lugo | timeline score: 30 | |
Oct 24, 2009 at 14:40 | answer | added | Greg Muller | timeline score: 55 | |
Oct 22, 2009 at 18:10 | answer | added | Qiaochu Yuan | timeline score: 39 | |
Oct 22, 2009 at 17:54 | answer | added | Sonia Balagopalan | timeline score: 42 | |
Oct 22, 2009 at 17:47 | answer | added | Ilya Nikokoshev | timeline score: -3 | |
Oct 22, 2009 at 17:25 | answer | added | Dinakar Muthiah | timeline score: 37 | |
Oct 22, 2009 at 16:28 | history | asked | Gabe Cunningham | CC BY-SA 2.5 |