Timeline for Algorithms in hyperbolic groups
Current License: CC BY-SA 3.0
8 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 17, 2014 at 12:50 | vote | accept | stephen | ||
Apr 15, 2014 at 21:49 | comment | added | Ian Agol | I'm interested in implementation of algorithms, but don't have the computational skills to carry them out. Luckily, there are some people who can. I think the issue may be embedded in academia: if a mathematician spends their time implementing algorithms, then are they doing "math research", or are they just computer programming? I think there should be recognized a certain class of mathematician, "experimental mathematician", that explores mathematics (frequently with computer aid), and deserves funding and academic promotion. | |
Apr 15, 2014 at 21:18 | comment | added | Lee Mosher | I share your opinion, Derek. | |
Apr 15, 2014 at 12:11 | comment | added | Derek Holt | Yes, corrected. | |
Apr 15, 2014 at 12:11 | history | edited | Derek Holt | CC BY-SA 3.0 |
added 5 characters in body
|
Apr 15, 2014 at 11:26 | comment | added | stephen | Thanks for the reference and detailed answers! In the sixth paragraph, you wrote 4k+1, where you meant that k is $\delta$? | |
Apr 15, 2014 at 10:52 | history | edited | Derek Holt | CC BY-SA 3.0 |
added 351 characters in body
|
Apr 15, 2014 at 10:23 | history | answered | Derek Holt | CC BY-SA 3.0 |