Timeline for Stationary distribution for bipartite graph
Current License: CC BY-SA 3.0
20 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 7, 2013 at 9:47 | answer | added | JP McCarthy | timeline score: 2 | |
Nov 7, 2013 at 7:48 | vote | accept | maz | ||
Nov 7, 2013 at 7:35 | vote | accept | maz | ||
Nov 7, 2013 at 7:48 | |||||
Nov 7, 2013 at 6:57 | vote | accept | maz | ||
Nov 7, 2013 at 7:35 | |||||
Nov 7, 2013 at 6:56 | vote | accept | maz | ||
Nov 7, 2013 at 6:57 | |||||
Nov 7, 2013 at 6:56 | vote | accept | maz | ||
Nov 7, 2013 at 6:56 | |||||
Nov 7, 2013 at 6:56 | vote | accept | maz | ||
Nov 7, 2013 at 6:56 | |||||
Nov 6, 2013 at 22:38 | comment | added | R W | @ Stefan Kohl - I agree that the formulation is pretty confused - thanks! | |
Nov 6, 2013 at 22:36 | answer | added | R W | timeline score: 2 | |
Nov 6, 2013 at 19:06 | answer | added | Ben Barber | timeline score: 6 | |
Nov 6, 2013 at 18:43 | comment | added | Denis | why would bipartite graphs be a problem ? You can do random walks on any graphs, so why not bipartite ? | |
Nov 6, 2013 at 17:24 | history | reopened |
R W Ricardo Andrade Andrey Rekalo Daniel Moskovich Stefan Kohl♦ |
||
Nov 6, 2013 at 17:24 | comment | added | Stefan Kohl♦ | @RW: I think at least the question needs an edit. Anyway, let's give the OP the benefit of doubt -- I'm casting the final vote to reopen. | |
Nov 6, 2013 at 14:42 | history | edited | Ricardo Andrade |
added relevant top level tag
|
|
Nov 6, 2013 at 13:12 | review | Reopen votes | |||
Nov 6, 2013 at 17:24 | |||||
Nov 6, 2013 at 13:03 | comment | added | R W | The question is absolutely clear (although, indeed, not of the cutting edge level) - it is about understanding the basics of the theory of Markov chains - which, apparently, the people who closed it are sadly lacking. | |
Nov 6, 2013 at 12:51 | history | closed |
Ryan Budney Stefan Kohl♦ Andrey Rekalo Tony Huynh Chris Godsil |
Needs details or clarity | |
S Nov 6, 2013 at 11:46 | review | First posts | |||
Nov 6, 2013 at 12:41 | |||||
S Nov 6, 2013 at 11:46 | review | Close votes | |||
Nov 6, 2013 at 12:52 | |||||
Nov 6, 2013 at 11:27 | history | asked | maz | CC BY-SA 3.0 |