Timeline for Which mathematical ideas have done most to change history? [closed]
Current License: CC BY-SA 2.5
68 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 13, 2020 at 13:45 | comment | added | Hollis Williams | I think if there is one single concept, it has to be your suggestion of calculus. | |
Oct 17, 2015 at 23:19 | comment | added | isomorphismes | According to Aaron Brown, the "perfection" of derivative exchange (in which the BSM equation played a part) has caused derivatives to replace currency (hence the trillions of notional $ exchanged each year). A change in the currency system is on historical scale. | |
Oct 15, 2015 at 23:03 | comment | added | isomorphismes | A general audience probably wants to hear why they should care, something that is interesting to them, but maybe history-altering is not the way to go about this. War, disease, famine, exploitation, and tsunamis are history-altering, but not much fun. Small is beautiful. | |
Mar 15, 2014 at 6:43 | review | Reopen votes | |||
Mar 15, 2014 at 14:27 | |||||
Sep 10, 2013 at 13:01 | review | Reopen votes | |||
Sep 10, 2013 at 13:04 | |||||
Sep 9, 2013 at 12:58 | review | Reopen votes | |||
Sep 9, 2013 at 13:05 | |||||
Aug 15, 2012 at 1:10 | history | closed |
Benjamin Steinberg Ryan Budney user9072 Yemon Choi Andy Putman |
no longer relevant | |
Aug 26, 2011 at 16:27 | answer | added | Margaret Friedland | timeline score: 7 | |
Aug 26, 2011 at 16:16 | answer | added | user17406 | timeline score: 0 | |
Aug 26, 2011 at 14:29 | answer | added | Pukar | timeline score: -2 | |
Aug 26, 2011 at 10:38 | answer | added | Ivan Polekhin | timeline score: 3 | |
Aug 3, 2011 at 17:12 | answer | added | asche | timeline score: -1 | |
Apr 13, 2011 at 17:05 | answer | added | Dan Fox | timeline score: 24 | |
Apr 13, 2011 at 5:25 | comment | added | Jose Arnaldo Bebita | @JCollins, +1 for this good question. Additionally, I would (highly) suggest and recommend that you discuss a bit about how to rapidly multiply any two numbers less than a given bound ${10}^{n+1}$ using, say, Vedic maths tricks (e.g., see hinduism.co.za/vedic.htm). I am, of course, assuming that your audience will (generally) consist of a maths-inclined group -- OW, they wouldn't be there at all. (The rationale for my suggestion is to "encourage" avoiding the use of calculators, thereby "improving" one's math skills. This has 'worked' - well, at least for me.) | |
Apr 13, 2011 at 4:26 | answer | added | Dylan Wilson | timeline score: 0 | |
Apr 13, 2011 at 3:21 | answer | added | Ken W. Smith | timeline score: 3 | |
Apr 12, 2011 at 16:32 | answer | added | Aryabhatta2 | timeline score: 2 | |
Apr 12, 2011 at 16:02 | answer | added | AFK | timeline score: 0 | |
Mar 16, 2011 at 21:23 | answer | added | David Ibarra | timeline score: 3 | |
Mar 16, 2011 at 16:07 | answer | added | gappy3000 | timeline score: 8 | |
Mar 16, 2011 at 9:19 | answer | added | Yaakov Baruch | timeline score: 2 | |
Mar 16, 2011 at 7:50 | answer | added | mcuturi | timeline score: 5 | |
Mar 16, 2011 at 5:36 | answer | added | Amritanshu Prasad | timeline score: 18 | |
Mar 16, 2011 at 0:50 | answer | added | Tegiri Nenashi | timeline score: 6 | |
Mar 15, 2011 at 23:04 | answer | added | Peter Shor | timeline score: 26 | |
Mar 15, 2011 at 17:32 | answer | added | anonymous | timeline score: 2 | |
Mar 15, 2011 at 12:51 | answer | added | Michael Renardy | timeline score: 30 | |
Mar 15, 2011 at 11:27 | answer | added | Thomas Connor | timeline score: 1 | |
Mar 15, 2011 at 10:55 | answer | added | Diego Matessi | timeline score: 6 | |
Mar 15, 2011 at 10:47 | answer | added | J.J. Green | timeline score: 4 | |
Mar 15, 2011 at 10:04 | answer | added | Thin | timeline score: 0 | |
Sep 24, 2010 at 16:13 | comment | added | dvitek | A shout-out for Hari Seldon's psychohistory! | |
Sep 24, 2010 at 15:10 | answer | added | Thierry Zell | timeline score: 6 | |
Aug 13, 2010 at 2:28 | answer | added | Jérôme JEAN-CHARLES | timeline score: 4 | |
Apr 25, 2010 at 13:47 | answer | added | alpheccar | timeline score: 21 | |
Apr 25, 2010 at 10:33 | answer | added | Jeffrey Giansiracusa | timeline score: 19 | |
Apr 25, 2010 at 7:17 | answer | added | vonjd | timeline score: 13 | |
Apr 24, 2010 at 16:18 | answer | added | ogerard | timeline score: 0 | |
Feb 2, 2010 at 10:58 | comment | added | Charles Stewart | @Douglas: I interpreted the question as being about the effect outside mathematics. | |
Feb 2, 2010 at 7:48 | answer | added | Daniel Moskovich | timeline score: 15 | |
Feb 2, 2010 at 0:31 | answer | added | Scott Carter | timeline score: 18 | |
Feb 2, 2010 at 0:07 | answer | added | Daniel Moskovich | timeline score: 73 | |
Feb 1, 2010 at 23:56 | answer | added | fredjalves | timeline score: 37 | |
Feb 1, 2010 at 20:32 | comment | added | JCollins | Ok, let's remove Bayesian statistics from the list then. | |
Feb 1, 2010 at 18:50 | answer | added | Anweshi | timeline score: 36 | |
Feb 1, 2010 at 18:19 | answer | added | Bruce Arnold | timeline score: 1 | |
Feb 1, 2010 at 18:09 | answer | added | Alex R. | timeline score: 6 | |
Feb 1, 2010 at 16:02 | answer | added | S. Carnahan♦ | timeline score: 15 | |
Feb 1, 2010 at 15:36 | comment | added | JCollins | The 'butterfly effect' is a concept very much in the public consciousness, and the general theory of chaos has applications to a wide range of modern-day life (economics, weather-prediction, turbulence in aircraft). | |
Feb 1, 2010 at 15:33 | comment | added | JCollins | Cantor's ideas on there being different sizes of infinity had a big impact on religion, since the notion of infinity was very closely tied to the notion of God. | |
Feb 1, 2010 at 15:27 | comment | added | Douglas Zare | Or Cantor's ideas on uncountability? Are you asking which ideas have changed how mathematicians think, or which mathematical ideas have changed how the rest of the world lives and thinks? | |
Feb 1, 2010 at 15:25 | answer | added | user1073 | timeline score: 14 | |
Feb 1, 2010 at 15:24 | comment | added | Douglas Zare | How have chaos theory and fractals changed history? | |
Feb 1, 2010 at 15:24 | answer | added | Olivier | timeline score: 19 | |
Feb 1, 2010 at 15:17 | answer | added | Charles Stewart | timeline score: 47 | |
Feb 1, 2010 at 15:14 | answer | added | Steve Huntsman | timeline score: 7 | |
Feb 1, 2010 at 15:12 | answer | added | Neel Krishnaswami | timeline score: 87 | |
Feb 1, 2010 at 15:11 | answer | added | Ryan Budney | timeline score: 43 | |
Feb 1, 2010 at 15:09 | history | edited | JCollins | CC BY-SA 2.5 |
added 90 characters in body
|
Feb 1, 2010 at 15:06 | answer | added | Joel David Hamkins | timeline score: 80 | |
Feb 1, 2010 at 15:05 | answer | added | Steve Huntsman | timeline score: 17 | |
Feb 1, 2010 at 15:04 | answer | added | Steven Gubkin | timeline score: 36 | |
Feb 1, 2010 at 15:04 | answer | added | user1073 | timeline score: 25 | |
Feb 1, 2010 at 15:02 | comment | added | Andrea Ferretti | I wish Bayesian statistics had really changed the way people think... or at least that it was actually understood by those people who need it (like medics)... | |
Feb 1, 2010 at 14:59 | answer | added | Ryan Budney | timeline score: 15 | |
Feb 1, 2010 at 14:57 | answer | added | Cam McLeman | timeline score: 12 | |
Feb 1, 2010 at 14:55 | history | edited | JCollins | CC BY-SA 2.5 |
added 9 characters in body; edited tags; Post Made Community Wiki
|
Feb 1, 2010 at 14:43 | history | asked | JCollins | CC BY-SA 2.5 |