Timeline for probability calculation
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 10, 2013 at 8:48 | answer | added | Roland Bacher | timeline score: 3 | |
May 10, 2013 at 7:25 | answer | added | Ori Gurel-Gurevich | timeline score: 7 | |
May 10, 2013 at 5:54 | comment | added | Brendan McKay | I think this is a hard problem even asymptotically for some values of the parameters. | |
May 10, 2013 at 2:01 | answer | added | meij | timeline score: 2 | |
May 9, 2013 at 23:43 | comment | added | S. Carnahan♦ | The question has been reopened. Please use the "edit" link below the question text to revise. | |
May 9, 2013 at 23:42 | history | reopened |
Douglas Zare Dan Petersen Tom Leinster Daniel Moskovich S. Carnahan♦ |
||
May 9, 2013 at 22:22 | comment | added | S. Carnahan♦ | Dear anonymous: I think at least some of the details that you view as irrelevant are in fact important for setting up context. We encourage questioners to include some motivation, e.g., in the "how to ask" page linked at the top of this one. That way, questions are less likely to be mistaken for homework or test questions. | |
May 9, 2013 at 17:52 | comment | added | Douglas Zare | tea.mathoverflow.net/discussion/1591/… | |
May 9, 2013 at 14:23 | comment | added | anonymous | The problem actually comes out of some research (but not mathematical research). I have abstracted irrelevant details away from it. What is the definition of "research" here? | |
May 9, 2013 at 9:48 | comment | added | Douglas Zare | Is it clear that this is not research mathematics? Why? | |
May 9, 2013 at 8:36 | comment | added | András Bátkai | I cannot and hence did not vote. I believe it is off-topic here because it is not research mathematics, and not because it is easy: it is not. But easy questions on advanced mathematics may be on-topic here if they come out of research. For me, it is not the difficulty that counts but the level. | |
May 9, 2013 at 4:24 | comment | added | Douglas Zare | Why was this off-topic? If every pattern of counts were equally likely, this would be an exercise with inclusion-exclusion, like the number of ways to get a particular total by rolling $n$ dice. However, if each way to place $e$ balls in each basket is equally likely, I don't see a simple solution. | |
May 8, 2013 at 21:10 | history | closed |
Graham Leuschke Steven Landsburg Deane Yang Bill Johnson Ori Gurel-Gurevich |
off topic | |
May 8, 2013 at 20:28 | comment | added | András Bátkai | Try math.stackexchange.com This site is for upper graduate or postgrad level questions. Also, if you ask, indicate what you already know and where your problem lies so that people can help you. | |
May 8, 2013 at 20:19 | history | asked | anonymous | CC BY-SA 3.0 |