Timeline for Serre Spectral Sequence of Representations
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 6, 2013 at 17:47 | history | wiki removed | S. Carnahan♦ | ||
Mar 13, 2013 at 14:11 | vote | accept | Peter Crooks | ||
Mar 13, 2013 at 14:11 | |||||
Mar 10, 2013 at 23:00 | history | edited | Ricardo Andrade | CC BY-SA 3.0 |
improved wording; added 70 characters in body
|
Mar 10, 2013 at 21:36 | history | edited | Ricardo Andrade | CC BY-SA 3.0 |
changed wording
|
Mar 10, 2013 at 21:27 | comment | added | Ricardo Andrade | @Ralph: Thank you. I will take a look at it. @Peter: That seems very plausible, indeed. Thank you for the references. As I mentioned, my answer was more suited as a comment, but I always write way too much. I just wanted to make clear that the ordinary Serre spectral sequence does indeed work, as long as one has a precise enough statement of it which also provides functoriality. | |
Mar 10, 2013 at 14:00 | comment | added | Peter May | Ricardo, thanks for the nice addition. Here is a bet: I bet that if you look at what you wrote and, say, Moerdijk and Svensson, you will see that your answer is giving a special case of the Serre spectral sequence in Bredon cohomology, which I do contend is more natural to the equivariant situation. For a nice complete exposition I again refer you to Megan Shulman's "Equivariant spectral sequences for local coefficients" arXiv:1005.0379. She uses a beautiful old treatment of local coefficients that goes back to Eilenberg and fits perfectly. | |
Mar 10, 2013 at 13:51 | comment | added | Ralph | You ask for a reference on local coefficients: I like Whitehead: Elements of Homotopy Theory. | |
Mar 10, 2013 at 12:19 | history | edited | Ricardo Andrade | CC BY-SA 3.0 |
corrected references; added 2 characters in body
|
Mar 10, 2013 at 11:42 | history | edited | Ricardo Andrade | CC BY-SA 3.0 |
edited body
|
Mar 10, 2013 at 11:20 | history | edited | Ricardo Andrade | CC BY-SA 3.0 |
reworded comment at the beginning; added 68 characters in body
|
Mar 10, 2013 at 11:10 | history | edited | Ricardo Andrade | CC BY-SA 3.0 |
added 61 characters in body
|
Mar 10, 2013 at 11:04 | history | edited | Ricardo Andrade | CC BY-SA 3.0 |
improved formatting
|
Mar 10, 2013 at 10:44 | history | answered | Ricardo Andrade | CC BY-SA 3.0 |