Timeline for What are the most attractive Turing undecidable problems in mathematics?
Current License: CC BY-SA 4.0
49 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 4, 2021 at 18:54 | comment | added | Timothy Chow | Somewhat related: A simple decision problem whose decidability is not known and Decision problems for which it is unknown whether they are decidable. | |
Feb 18, 2020 at 14:17 | history | edited | Martin Sleziak | CC BY-SA 4.0 |
http -> https (the question has been bumped anyway)
|
Mar 7, 2018 at 3:34 | answer | added | Mark S | timeline score: 1 | |
Apr 13, 2017 at 12:58 | history | edited | CommunityBot |
replaced http://mathoverflow.net/ with https://mathoverflow.net/
|
|
Sep 10, 2016 at 17:28 | answer | added | Igor Potapov | timeline score: 7 | |
Aug 26, 2014 at 2:15 | answer | added | Swapnil Bhatia | timeline score: 4 | |
Apr 7, 2013 at 3:52 | answer | added | Danielle Ulrich | timeline score: 2 | |
Feb 15, 2013 at 8:27 | answer | added | algbr | timeline score: 8 | |
Jul 30, 2012 at 20:13 | answer | added | Joe Shipman | timeline score: 16 | |
Jul 30, 2012 at 0:32 | answer | added | Vladimir Reshetnikov | timeline score: 3 | |
Jul 28, 2012 at 23:59 | answer | added | Nate Ackerman | timeline score: 4 | |
Jul 28, 2012 at 23:10 | answer | added | Vladimir Reshetnikov | timeline score: 52 | |
May 29, 2012 at 8:55 | answer | added | Vor | timeline score: 24 | |
Mar 28, 2012 at 17:54 | answer | added | Cody | timeline score: 13 | |
Mar 28, 2012 at 17:24 | answer | added | Pait | timeline score: 4 | |
Mar 28, 2012 at 8:40 | answer | added | Will Sawin | timeline score: 16 | |
Feb 19, 2011 at 0:50 | answer | added | John Sidles | timeline score: 19 | |
Feb 18, 2011 at 1:02 | answer | added | didest | timeline score: 45 | |
Nov 30, 2010 at 9:19 | answer | added | none | timeline score: 3 | |
Jul 3, 2010 at 18:27 | answer | added | Daniel Mehkeri | timeline score: 14 | |
Jul 2, 2010 at 18:30 | answer | added | András Salamon | timeline score: 6 | |
Jul 2, 2010 at 5:07 | answer | added | arnab bhattacharyya | timeline score: 13 | |
Jul 2, 2010 at 2:36 | answer | added | Timothy Chow | timeline score: 29 | |
Jun 25, 2010 at 0:12 | answer | added | BlueRaja | timeline score: 3 | |
Jun 24, 2010 at 19:15 | answer | added | Swapnil Bhatia | timeline score: 3 | |
Jun 24, 2010 at 9:54 | answer | added | Swapnil Bhatia | timeline score: 6 | |
Jun 3, 2010 at 13:15 | answer | added | Joseph O'Rourke | timeline score: 15 | |
May 25, 2010 at 20:33 | answer | added | Lucas K. | timeline score: 5 | |
May 24, 2010 at 19:59 | answer | added | Lucas K. | timeline score: 9 | |
Apr 28, 2010 at 11:24 | answer | added | Sidney Raffer | timeline score: 8 | |
Apr 28, 2010 at 6:53 | answer | added | Harry Altman | timeline score: 68 | |
Feb 19, 2010 at 0:08 | answer | added | Dan Piponi | timeline score: 35 | |
Feb 18, 2010 at 22:05 | answer | added | John Stillwell | timeline score: 135 | |
Feb 15, 2010 at 2:55 | answer | added | Richard Stanley | timeline score: 33 | |
Jan 13, 2010 at 14:05 | answer | added | Matus Telgarsky | timeline score: 21 | |
Jan 13, 2010 at 13:15 | answer | added | Joel David Hamkins | timeline score: 46 | |
Jan 12, 2010 at 21:03 | answer | added | Gerhard Paseman | timeline score: 5 | |
Jan 12, 2010 at 19:43 | answer | added | Mark Biggar | timeline score: 28 | |
Jan 12, 2010 at 19:40 | comment | added | Mariano Suárez-Álvarez | I guess Qiaochu's question dissapeared in the process of being merged? Can someone post the link regarding PDE's that was on his question? | |
Jan 12, 2010 at 19:24 | answer | added | user1073 | timeline score: 38 | |
Jan 12, 2010 at 17:25 | history | edited | Joel David Hamkins | CC BY-SA 2.5 |
Added note about Q Yuan's question
|
Jan 12, 2010 at 17:04 | answer | added | Qiaochu Yuan | timeline score: 70 | |
Jan 12, 2010 at 16:58 | answer | added | Pace Nielsen | timeline score: 10 | |
Jan 12, 2010 at 16:41 | answer | added | S. Carnahan♦ | timeline score: 27 | |
Jan 12, 2010 at 16:00 | answer | added | Tim Perutz | timeline score: 14 | |
Jan 12, 2010 at 15:55 | answer | added | Neel Krishnaswami | timeline score: 4 | |
Jan 12, 2010 at 15:44 | answer | added | Joel David Hamkins | timeline score: 44 | |
Jan 12, 2010 at 15:33 | answer | added | Joel David Hamkins | timeline score: 51 | |
Jan 12, 2010 at 15:24 | history | asked | Joel David Hamkins | CC BY-SA 2.5 |