Timeline for The integrability of fundamental solution of laplace equation follows from integrability of f ?
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 1, 2012 at 20:00 | history | edited | sarah | CC BY-SA 3.0 |
deleted 452 characters in body
|
Sep 1, 2012 at 13:23 | vote | accept | sarah | ||
Sep 1, 2012 at 12:32 | vote | accept | sarah | ||
Sep 1, 2012 at 12:32 | |||||
Sep 1, 2012 at 12:32 | vote | accept | sarah | ||
Sep 1, 2012 at 12:32 | |||||
Aug 31, 2012 at 15:49 | comment | added | Igor Rivin | This is obviously homework, voting to close. | |
Aug 31, 2012 at 14:07 | answer | added | Bazin | timeline score: 1 | |
Aug 31, 2012 at 11:35 | history | edited | Willie Wong |
edited tags
|
|
Aug 31, 2012 at 9:22 | history | edited | sarah | CC BY-SA 3.0 |
added 413 characters in body; deleted 108 characters in body
|
Aug 30, 2012 at 23:59 | comment | added | Deane Yang | You don't need to know anything. Just use your bare hands and struggle. | |
Aug 30, 2012 at 23:45 | comment | added | sarah | yes. I posted this question on stackexchange and more than 100 people viewed ir on that site . Wondering why no one would give me any help. | |
Aug 30, 2012 at 23:41 | comment | added | sarah | thank you :D I think the main trouble is I am an undergraduate and just recently started functinal analysis. I suspect this quesiton need some knowlede in pde , harmonic analysis which I didn come across before. | |
Aug 30, 2012 at 23:34 | comment | added | Deane Yang | I'm surprised you're not able to get more help from math.stackexchange.com. You could also try the appropriate forum on The Art of Problem Solving web site. Or get help from your classmates or professor? But you should also keep struggling with it yourself. You appear to be making progress, and even if it takes you a long time, it's always best to somehow do it yourself. Don't worry about how long it takes, even if it all seems too easy and obvious afterwards. Even some of us now successful research mathematicians suffered like that as undergraduates. | |
Aug 30, 2012 at 23:34 | comment | added | Steven Gubkin | Are you both sarah and chris? | |
Aug 30, 2012 at 23:22 | answer | added | Alexandre Eremenko | timeline score: 1 | |
Aug 30, 2012 at 23:07 | history | edited | sarah | CC BY-SA 3.0 |
added 108 characters in body; added 1 characters in body
|
Aug 30, 2012 at 23:00 | comment | added | sarah | yes it is . But I cant get help from stackexchange . | |
Aug 30, 2012 at 22:54 | comment | added | Deane Yang | But this looks like homework? | |
Aug 30, 2012 at 22:52 | comment | added | sarah | but cant be answered there . So think I might try this site ? | |
Aug 30, 2012 at 22:49 | comment | added | B R | This question was asked here: math.stackexchange.com/q/188416/5773 | |
Aug 30, 2012 at 22:41 | history | edited | sarah | CC BY-SA 3.0 |
deleted 9 characters in body; edited title; edited tags; edited title
|
Aug 30, 2012 at 22:35 | history | asked | sarah | CC BY-SA 3.0 |