Timeline for Teichmuller Theory introduction
Current License: CC BY-SA 2.5
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 3, 2011 at 21:13 | answer | added | Chris Judge | timeline score: 4 | |
Jul 6, 2010 at 15:06 | answer | added | Jeffrey Giansiracusa | timeline score: 2 | |
Jul 6, 2010 at 7:15 | answer | added | The Mathemagician | timeline score: 5 | |
Jul 6, 2010 at 7:02 | history | edited | Sean Tilson |
tag added
|
|
Feb 5, 2010 at 12:59 | vote | accept | Anweshi | ||
Jan 19, 2010 at 22:23 | vote | accept | Anweshi | ||
Jan 19, 2010 at 22:23 | |||||
Jan 4, 2010 at 19:08 | answer | added | Ryan Budney | timeline score: 3 | |
Jan 3, 2010 at 16:15 | comment | added | Dmitri Panov | math.harvard.edu/~ctm/home/text/class/harvard/275/09/html/base/… | |
Jan 2, 2010 at 23:23 | answer | added | Ilya Grigoriev | timeline score: 6 | |
Jan 2, 2010 at 22:31 | answer | added | Autumn Kent | timeline score: 4 | |
Jan 2, 2010 at 22:28 | history | made wiki | Post Made Community Wiki by Anton Geraschenko | ||
Jan 2, 2010 at 21:04 | answer | added | algori | timeline score: 6 | |
Jan 2, 2010 at 21:01 | history | edited | Anweshi | CC BY-SA 2.5 |
deleted 2 characters in body; edited tags
|
Jan 2, 2010 at 20:31 | answer | added | Sam Nead | timeline score: 20 | |
Jan 2, 2010 at 20:13 | answer | added | Matt Noonan | timeline score: 19 | |
Jan 2, 2010 at 20:01 | history | asked | Anweshi | CC BY-SA 2.5 |